Pantheon on EUNE
Off-meta Top
Win rate48.6%−1.4 pts vs Top 50.0%
LP a game+1.60±0.94 · Top +1.96
Games1,993Top · patch 26.20
Pick rate2.7%as Top
Ban rate2.2%any role
Grade by rank
- Iron to Silveroff-meta
- Gold and Platinumoff-meta
- Emerald and Diamondoff-meta
- Master+–no games
Lane opponents
Best against
- Yone127 games48.0%0.0 pts
Worst against
- Sett177 games48.0%−0.3 pts
Build and runes
- Boots
- Ps
Plated Steelcaps - 49.1%61% played
- Spells
- Fl
Ig
- 48.7%95% played
- Runes

ConquerorPrecision, with Sorcery- 51.9%32% played
- Shards


Adaptive force · Adaptive force · Health scaling- 47.8%63% played
Win rate by rank
Win rate by game length
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron58 games, small sample | 58 | 54.0% | +19.6 | −16.5 | +2.80±4.96 |
| Bronze180 games, small sample | 180 | 51.6% | +21.3 | −17.0 | +2.40±2.91 |
| Silver257 games, small sample | 257 | 45.8% | +21.6 | −16.4 | +0.90±2.43 |
| Gold370 games, small sample | 370 | 49.3% | +21.5 | −16.8 | +2.20±2.04 |
| Platinum360 games, small sample | 360 | 46.1% | +20.7 | −17.2 | +0.50±2.04 |
| Emerald390 games, small sample | 390 | 50.9% | +21.0 | −18.6 | +2.30±2.03 |
| Diamond152 games, small sample | 152 | 47.2% | +21.2 | −18.4 | +0.10±3.28 |
| Master62 games, small sample | 62 | 50.0% | +33.3 | −29.1 | +2.10±8.09 |
| Grandmasterno LP figure | – | 100.0% | – | – | No LP figure |



