Thresh with Kai'Sa: In line, the pair 49.9% over 23,409 games.
In line
Thresh
Pair win rate
49.9%
▼ 1.0 pts under expected
Grades
LP a game
+1.5est.
Thresh with Kai'Sa: In line, the pair 49.9% over 23,409 games.
In line
Pair win rate
49.9%
▼ 1.0 pts under expected
+1.5est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Nautilus | 24,637 | 48.8%48%–49% | −0.6 | 49.7% | ||
| Thresh | 23,409 | 49.9%49%–51% | −1.0 | 51.2% | ||
| Leona | 18,916 | 51.6%51%–52% | −0.5 | 52.3% | ||
| Lux | 16,121 | 49.1%48%–50% | −0.4 | 49.7% | ||
| Blitzcrank | 14,440 | 50.5%50%–51% | +0.1 | 50.7% | ||
| Seraphine | 14,050 | 49.8%49%–51% | −0.6 | 50.6% | ||
| Nami | 13,350 | 50.7%50%–52% | −0.5 | 51.5% | ||
| Pyke | 13,332 | 48.0%47%–49% | −0.2 | 48.5% | ||
| Morgana | 10,797 | 48.7%48%–50% | −1.2 | 50.2% | ||
| Lulu | 9,771 | 47.7%47%–49% | −2.6 | 50.5% | ||
| Janna | 9,064 | 50.2%49%–51% | −1.1 | 51.6% | ||
| Braum | 9,058 | 50.5%49%–52% | −1.6 | 52.4% | ||
| Senna | 8,491 | 48.6%48%–50% | −1.7 | 50.6% | ||
| Alistar | 8,250 | 49.9%49%–51% | −0.9 | 51.1% | ||
| Rell | 7,815 | 50.6%50%–52% | −0.5 | 51.4% | ||
| Soraka | 7,101 | 50.1%49%–51% | −1.2 | 51.5% | ||
| Milio | 6,697 | 50.2%49%–51% | −1.0 | 51.5% | ||
| Swain | 6,557 | 48.1%47%–49% | −0.1 | 48.4% | ||
| Pantheon | 6,314 | 46.1%45%–47% | −1.7 | 48.1% | ||
| Tahm Kench | 6,130 | 45.9%45%–47% | −2.9 | 49.1% |
49.9% won over 23,409 games together in all ranks on all servers, patch 26.19 (95% range 49.2 to 50.5%). Alone: Kai'Sa 49.0%, Thresh 51.2%.
Leona: 51.6% over 18,916 games in all ranks on all servers, patch 26.19 (95% range 50.9 to 52.3%). Then Nami 50.7% and Rell 50.6%.
Nautilus 48.8% (24,637 games), Thresh 49.9% (23,409), Leona 51.6% (18,916), Lux 49.1% (16,121), Blitzcrank 50.5% (14,440); all ranks on all servers, patch 26.19.
1 of 91 ranked partners clearly win more with Kai'Sa than their own win rates suggest. Most: Vel'Koz, +1.4 points over 5,304 games.
338,081 Kai'Sa ADC games in all ranks on all servers, patch 26.19 to 7 Oct. Partners need 100+ games to be ranked.