Nasus on OCE
Off-meta Top
Win rate53.4%+3.4 pts vs Top 50.0%
LP a game+3.70±1.39 · Top +2.10
Games860Top · patch 26.20
Pick rate5.3%as Top
Ban rate17.4%any role
Low sample. 840 games, fewer than 1,000. Read these numbers as rough.
Grade by rank
- Iron to Silveroff-meta
- Gold and Platinumoff-meta
- Emerald and Diamondoff-meta
- Master+–no games
- Rank-sensitiveStrong in Gold and Platinum (S), weak in Iron to Silver (B).
Lane opponents
No Top opponent has 100 games against Nasus yet.
Build and runes
- Core items
- Tf
Fh
Sv
- 64.9%11% played
- Boots
- Ib
Ionian Boots of Lucidity - 55.2%47% played
- Starting items
- Ds
Hp
- 54.1%70% played
- Spells
- Gh
Te
- 53.7%47% played
- Runes

Fleet FootworkPrecision, with Resolve- 55.3%72% played
- Shards


Ability haste · Health scaling · Health scaling- 55.4%65% played
- Skill order
- Q›W›EStarts Q·W·E
- 56.1%36% played
Win rate by rank
Win rate by game length
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron34 games, small sample | 34 | 34.3% | +21.7 | −14.5 | −1.70±6.42 |
| Bronze113 games, small sample | 113 | 50.9% | +21.2 | −17.6 | +2.30±3.76 |
| Silver182 games, small sample | 182 | 55.0% | +22.1 | −17.7 | +4.20±3.05 |
| Gold220 games, small sample | 220 | 53.4% | +22.3 | −17.0 | +4.30±2.73 |
| Platinum134 games, small sample | 134 | 55.8% | +21.4 | −17.3 | +5.00±3.43 |
| Emerald104 games, small sample | 104 | 56.2% | +20.4 | −19.3 | +2.80±3.92 |
| Diamond37 games, small sample | 37 | 55.3% | +23.2 | −15.4 | +6.50±6.65 |
| Master15 games, small sample | 15 | 53.3% | +22.3 | −19.7 | +2.70±11.31 |
| Grandmasterno LP figure | – | 0.0% | – | – | No LP figure |

