- Win
- 52.5%
- ▲2.5 vs Jungle
- LP a game
- +2.90
- ±0.06
- Games
- 471.2k
- a win +21.5 · a loss −17.9
- Pick · Ban
- 6.4 · 7.8%
- as Jungle · any role
Cho'Gath Jungle, patch 26.20: Heartsteel, Dead Man's Plate, Force of Nature; Hail of Blades + Sorcery; skill order E > Q > W (each the most played of 471,241 games).
Rune pages
DominationPrimary
SorcerySecondary
ShardsOffense Adaptive force 61%Flex Move speed 90%Defense Health scaling 95%Set taken in 58% of games
Every rune with its win rate49 runes · 4 trees
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Ultimate Hunter | 93% | 52.5% | 52.4–52.7% |
| Cheap Shot | 93% | 52.5% | 52.4–52.7% |
| Hail of Blades | 93% | 52.5% | 52.4–52.7% |
| Grisly Mementos | 88% | 52.5% | 52.3–52.6% |
| Sixth Sense | 5.0% | 53.3% | 52.6–53.9% |
| Relentless Hunter | 0.5% | 49.5% | 47.5–51.6% |
| Deep Ward | 0.5% | 52.5% | 50.4–54.5% |
| Taste of Blood | 0.5% | 49.3% | 47.2–51.4% |
| Sudden Impact | 0.4% | 50.8% | 48.6–53.2% |
| Treasure Hunter | 0.3% | 51.3% | 48.7–53.9% |
| Dark Harvest | 0.3% | 47.8% | 45.0–50.7% |
| Electrocute | 0.1% | 47.8% | 44.0–51.7% |
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Axiom Arcanist | 64% | 52.0% | 51.9–52.2% |
| Celerity | 63% | 52.1% | 51.9–52.2% |
| Transcendence | 1.1% | 51.1% | 49.8–52.5% |
| Gathering Storm | 0.8% | 50.9% | 49.3–52.5% |
| Waterwalking | 0.6% | 52.1% | 50.3–53.8% |
| Nimbus Cloak | 0.3% | 51.3% | 48.8–53.8% |
| Scorch | 0.3% | 45.6% | 43.0–48.2% |
| Manaflow Band | 0.3% | 46.0% | 43.2–48.8% |
| Stormraider's Surge | 0.2% | 52.4% | 49.1–55.7% |
| Absolute Focus | 0.2% | 48.3% | 44.9–51.7% |
| Arcane Comet | 0.2% | 46.3% | 42.8–49.8% |
| Deathfire Touch | <0.1% | 45.6% | 40.0–51.4% |
| Summon Aery | <0.1% | 43.9% | 34.9–53.4% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Approach Velocity | 32% | 53.5% | 53.2–53.7% |
| Magical Footwear | 32% | 53.5% | 53.2–53.7% |
| Cash Back | 0.8% | 53.2% | 51.6–54.8% |
| Cosmic Insight | 0.7% | 51.9% | 50.2–53.6% |
| Triple Tonic | 0.2% | 52.5% | 49.2–55.8% |
| Biscuit Delivery | 0.2% | 48.3% | 44.9–51.8% |
| Hextech Flashtraption | <0.1% | 51.7% | 47.0–56.4% |
| Glacial Augment | <0.1% | 52.6% | 46.8–58.4% |
| Jack Of All Trades | <0.1% | 49.3% | 42.7–56.0% |
| First Strike | <0.1% | 42.9% | 35.6–50.4% |
| Unsealed SpellbookFew games | <0.1% | 47.9% | 36.9–59.2% |
| Time Warp TonicFew games | <0.1% | 51.9% | 41.1–62.4% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Overgrowth | 6.5% | 52.4% | 51.9–53.0% |
| Conditioning | 6.1% | 52.5% | 51.9–53.1% |
| Grasp of the Undying | 5.8% | 52.6% | 52.0–53.2% |
| Demolish | 5.6% | 52.7% | 52.1–53.3% |
| Font of Life | 0.5% | 50.9% | 48.9–52.9% |
| Bone Plating | 0.5% | 50.4% | 48.3–52.5% |
| Second Wind | 0.3% | 51.0% | 48.2–53.8% |
| Unflinching | 0.2% | 52.7% | 49.8–55.6% |
| Aftershock | 0.2% | 54.3% | 51.1–57.5% |
| Shield Bash | 0.1% | 49.2% | 45.3–53.1% |
| Revitalize | 0.1% | 49.0% | 44.9–53.0% |
| GuardianFew games | <0.1% | 50.0% | 39.7–60.3% |
Questions
What keystone do Cho'Gath Jungle players take on all servers?
Hail of Blades, with Sorcery as the secondary tree, is the most played page: 64% of 471,241 games in all ranks, patch 26.20, 52.0% win rate.
What other rune page do Cho'Gath Jungle players use?
Grasp of the Undying with Inspiration: 5% of 471,241 games in all ranks, patch 26.20, 52.7% win rate.
Which stat shards do Cho'Gath Jungle players pick?
Adaptive force, Move speed, Health scaling: 58% of 471,241 games in all ranks, patch 26.20, 51.9% win rate.




















































