- Win
- 52.6%
- ▲2.6 vs Jungle
- LP a game
- +3.00
- ±0.23
- Games
- 32.4k
- a win +21.7 · a loss −17.9
- Pick · Ban
- 6.0 · 6.8%
- as Jungle · any role
Cho'Gath Jungle on EUNE, patch 26.20: Hail of Blades + Sorcery (each the most played of 32,432 games).
Build
Spells
Fl
Sm
Sm
98% · 52.6% won
BootsBoots of Swiftness65% · 53.9% won
The 4th and 5th items and the measured skill path need more games than this build has so far.
Boots
Boots of Swiftness65% · 53.9% won · 21,221 games
- Plated Steelcaps 17%49.8% won
- Mercury's Treads 13%51.6% won
Summoner spells
Flash + Smite98% · 52.6% won · 31,913 games
- Ghost + Smite 1.3%53.0% won
- Smite + Ignite Few games0.2%56.3% won
Every option as a table19 options
| Option | Pick | Win | 95% range | Games |
|---|---|---|---|---|
| Boots | ||||
| Boots of Swiftness | 65% | 53.9% | 53.2%–54.5% | 21,221 |
| Plated Steelcaps | 17% | 49.8% | 48.5%–51.2% | 5,560 |
| Mercury's Treads | 13% | 51.6% | 50.1%–53.1% | 4,320 |
| No boots | 3.4% | 47.2% | 44.2%–50.1% | 1,109 |
| Sorcerer's Shoes | 0.3% | 47.7% | 38.5%–57.0% | 107 |
| Summoner spells | ||||
| Flash + Smite | 98% | 52.6% | 52.0%–53.1% | 31,913 |
| Ghost + Smite | 1.3% | 53.0% | 48.3%–57.7% | 432 |
| Smite + IgniteFew games | 0.2% | 56.3% | 42.3%–69.3% | 48 |
| Exhaust + SmiteFew games | 0.1% | 59.1% | 38.7%–76.7% | 22 |
| Finished items | ||||
| Heartsteel | 74% | 53.1% | 52.4%–53.7% | 24,084 |
| Dead Man's Plate | 65% | 55.1% | 54.4%–55.8% | 21,080 |
| Force of Nature | 36% | 56.1% | 55.2%–57.0% | 11,551 |
| Hextech Rocketbelt | 33% | 51.8% | 50.9%–52.8% | 10,687 |
| Thornmail | 32% | 53.9% | 52.9%–54.9% | 10,249 |
| Riftmaker | 20% | 56.4% | 55.1%–57.6% | 6,504 |
| Unending Despair | 17% | 59.1% | 57.8%–60.4% | 5,524 |
| Jak'Sho, The Protean | 12% | 59.4% | 57.9%–61.0% | 3,931 |
| Randuin's Omen | 8.7% | 54.3% | 52.5%–56.1% | 2,833 |
| Kaenic Rookern | 8.0% | 57.8% | 55.9%–59.7% | 2,583 |
Questions
Which summoner spells do Cho'Gath Jungle players take?
Flash and Smite, in 98% of 32,432 games in all ranks, patch 26.20, 52.6% win rate.


























