- Win
- 43.3%
- ▼6.7 vs Top
- LP a game
- −0.60
- ±2.22
- Games
- 321
- a win +20.6 · a loss −17.3
- Pick · Ban
- 0.06 · 5.7%
- as Top · any role
Low sample. 321 games, fewer than 1,000. Read these numbers as rough.
Rune pages
InspirationPrimary
SorcerySecondary
ShardsOffense Adaptive force 50%Flex Adaptive force 93%Defense Health 50%Set taken in 37% of games
Every rune with its win rate18 runes · 4 trees
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Biscuit Delivery | 67% | 47.7% | 41.1–54.3% |
| Cash Back | 38% | 47.1% | 38.4–56.0% |
| First Strike | 36% | 47.9% | 39.0–56.8% |
| Magical Footwear | 33% | 45.8% | 36.7–55.2% |
| Jack Of All TradesFew games | 21% | 43.9% | 32.6–55.9% |
| Cosmic InsightFew games | 17% | 49.1% | 36.1–62.1% |
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Manaflow Band | 46% | 46.3% | 38.4–54.3% |
| Gathering Storm | 40% | 45.0% | 36.7–53.6% |
| ScorchFew games | 13% | 40.5% | 27.0–55.5% |
| TranscendenceFew games | 12% | 43.6% | 29.3–59.0% |
| Arcane CometFew games | 10.0% | 43.8% | 28.2–60.7% |
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Presence of Mind | 46% | 42.2% | 34.5–50.3% |
| Press the Attack | 41% | 41.7% | 33.6–50.2% |
| Coup de Grace | 40% | 43.4% | 35.2–52.0% |
| Legend: Bloodline | 35% | 46.0% | 37.1–55.2% |
| Legend: AlacrityFew games | 11% | 25.0% | 13.8–41.1% |
| Cut DownFew games | 8.1% | 38.5% | 22.4–57.5% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Ultimate HunterFew games | 7.5% | 41.7% | 24.5–61.2% |
Questions
What keystone do Miss Fortune Top players take on EUNE?
First Strike, with Sorcery as the secondary tree, is the most played page: 34% of 321 games in all ranks, patch 26.20, 47.3% win rate.
What other rune page do Miss Fortune Top players use?
Press the Attack with Inspiration: 31% of 321 games in all ranks, patch 26.20, 45.0% win rate.
Which stat shards do Miss Fortune Top players pick?
Adaptive force, Adaptive force, Health: 37% of 321 games in all ranks, patch 26.20, 43.7% win rate.






















