Nasus on EUNE
Win rate52.3%49% to 55%
LP a game+3.30±1.56 · Top +1.99
Games926Top · patch 26.20
Pick rate5.6%as Top
Ban rate13.6%any role
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Mordekaiser– gold @15 | 58 | 6.3% | 62.1%49% to 73% | +9.8 | – | – | – |
| Garen– gold @15 | 43 | 4.6% | 48.8%35% to 63% | −3.4 | – | – | – |
| Teemo– gold @15 | 42 | 4.5% | 57.1%42% to 71% | +4.9 | – | – | – |
| Yone– gold @15 | 40 | 4.3% | 57.5%42% to 71% | +5.2 | – | – | – |
| Malphite– gold @15 | 38 | 4.1% | 57.9%42% to 72% | +5.6 | – | – | – |
| Sett– gold @15 | 38 | 4.1% | 36.8%23% to 53% | −15.4 | – | – | – |
| Darius– gold @15 | 36 | 3.9% | 47.2%32% to 63% | −5.1 | – | – | – |
| Jax– gold @15 | 33 | 3.6% | 51.5%35% to 68% | −0.8 | – | – | – |
| Volibear– gold @15 | 32 | 3.5% | 59.4%42% to 74% | +7.1 | – | – | – |
| Tryndamere– gold @15 | 30 | 3.2% | 53.3%36% to 70% | +1.1 | – | – | – |
| Tahm Kench– gold @15 | 30 | 3.2% | 46.7%30% to 64% | −5.6 | – | – | – |
| Cho'Gath– gold @15 | 26 | 2.8% | 53.9%35% to 71% | +1.6 | – | – | – |
| Urgot– gold @15 | 22 | 2.4% | 40.9%23% to 61% | −11.4 | – | – | – |
| Renekton– gold @15 | 21 | 2.3% | 57.1%37% to 76% | +4.9 | – | – | – |
| Illaoi– gold @15 | 21 | 2.3% | 38.1%21% to 59% | −14.2 | – | – | – |
















