Pantheon with Syndra: In line, the pair 54.9% over 246 games.
In line
Pantheon
Pair win rate
54.9%
▲ 5.0 pts over expected
Grades
LP a game
+3.8est.
Pantheon with Syndra: In line, the pair 54.9% over 246 games.
In line
Pair win rate
54.9%
▲ 5.0 pts over expected
+3.8est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Lux | 680 | 49.1%45%–53% | −2.1 | 49.6% | ||
| Nami | 565 | 57.0%53%–61% | +3.3 | 52.1% | ||
| Senna | 541 | 51.4%47%–56% | −1.0 | 50.7% | ||
| Seraphine | 519 | 48.6%44%–53% | −4.0 | 51.0% | ||
| Thresh | 512 | 55.1%51%–59% | +2.5 | 50.9% | ||
| Leona | 394 | 52.8%48%–58% | −0.7 | 51.9% | ||
| Morgana | 346 | 51.7%46%–57% | −0.2 | 50.3% | ||
| Nautilus | 339 | 46.3%41%–52% | −4.5 | 49.2% | ||
| Vel'Koz | 336 | 54.8%49%–60% | +2.5 | 50.6% | ||
| Pyke | 315 | 47.9%42%–53% | −1.3 | 47.6% | ||
| Blitzcrank | 305 | 54.1%48%–60% | +2.2 | 50.3% | ||
| Karma | 280 | 53.2%47%–59% | +2.4 | 49.1% | ||
| Swain | 278 | 53.6%48%–59% | +3.1 | 48.9% | ||
| Pantheon | 246 | 54.9%49%–61% | +5.0 | 48.2% | ||
| Brand | 243 | 52.3%46%–58% | +1.2 | 49.5% | ||
| Zyra | 192 | 49.5%42%–56% | −3.5 | 51.4% | ||
| Alistar | 190 | 49.5%42%–57% | −3.1 | 51.0% | ||
| Janna | 185 | 53.5%46%–61% | −0.2 | 52.1% | ||
| Soraka | 180 | 53.9%47%–61% | +0.3 | 52.0% | ||
| Yuumi | 173 | 50.3%43%–58% | −1.0 | 49.7% |
Milio: 57.8% over 102 games in all ranks on EUNE, the last 30 days (95% range 48.2 to 67.0%). Then Nami 57.0% and Thresh 55.1%.
Lux 49.1% (680 games), Nami 57.0% (565), Senna 51.4% (541), Seraphine 48.6% (519), Thresh 55.1% (512); all ranks on EUNE, the last 30 days.
None of the 29 ranked partners clearly wins more with Syndra than their own win rates suggest.
9,732 Syndra ADC games in all ranks on EUNE, the last 30 days. Partners need 100+ games to be ranked.