- Win
- 47.1%
- ▼2.9 vs Mid
- LP a game
- +0.90
- ±0.24
- Games
- 29.6k
- a win +21.7 · a loss −18.0
- Pick · Ban
- 1.2 · 1.5%
- as Mid · any role
Rune pages
SorceryPrimary
PrecisionSecondary
ShardsOffense Adaptive force 94%Flex Adaptive force 88%Defense Health scaling 83%Set taken in 77% of games
Every rune with its win rate30 runes · 3 trees
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Manaflow Band | 97% | 47.2% | 46.6–47.8% |
| Transcendence | 83% | 46.8% | 46.2–47.4% |
| Scorch | 74% | 46.8% | 46.2–47.5% |
| Deathfire Touch | 63% | 47.1% | 46.4–47.8% |
| Celerity | 14% | 49.6% | 48.1–51.1% |
| Stormraider's Surge | 13% | 47.6% | 46.0–49.1% |
| Gathering Storm | 3.3% | 52.1% | 49.0–55.2% |
| Nimbus Cloak | 0.5% | 52.1% | 44.0–60.1% |
| Absolute Focus | 0.4% | 45.2% | 36.0–54.8% |
| WaterwalkingFew games | 0.2% | 47.8% | 36.3–59.5% |
| Axiom ArcanistFew games | 0.2% | 35.0% | 24.2–47.6% |
| Arcane CometFew games | 0.2% | 43.8% | 30.7–57.7% |
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Presence of Mind | 86% | 46.8% | 46.2–47.4% |
| Coup de Grace | 54% | 46.5% | 45.7–47.3% |
| Legend: Haste | 38% | 47.4% | 46.5–48.3% |
| Conqueror | 23% | 47.2% | 46.0–48.4% |
| Last Stand | 21% | 47.0% | 45.8–48.3% |
| Cut Down | 15% | 49.0% | 47.5–50.5% |
| Triumph | 0.9% | 44.9% | 39.2–50.8% |
| Legend: Bloodline | 0.5% | 47.4% | 39.6–55.3% |
| Legend: AlacrityFew games | 0.3% | 38.3% | 28.4–49.2% |
| Lethal TempoFew games | 0.1% | 30.3% | 17.4–47.3% |
| Absorb LifeFew games | <0.1% | 40.0% | 23.4–59.3% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Bone Plating | 3.0% | 49.0% | 45.8–52.3% |
| Overgrowth | 2.5% | 48.7% | 45.1–52.2% |
| Unflinching | 0.8% | 49.4% | 43.1–55.7% |
| Revitalize | 0.5% | 46.4% | 38.6–54.3% |
| Second Wind | 0.5% | 53.5% | 45.3–61.5% |
| Conditioning | 0.5% | 42.2% | 34.2–50.7% |
| Shield BashFew games | <0.1% | 50.0% | 29.9–70.1% |
Questions
What keystone do Cassiopeia Mid players take on EUW?
Deathfire Touch, with Precision as the secondary tree, is the most played page: 60% of 29,557 games in all ranks, patch 26.20, 47.0% win rate.
What other rune page do Cassiopeia Mid players use?
Conqueror with Sorcery: 21% of 29,557 games in all ranks, patch 26.20, 47.3% win rate.
Which stat shards do Cassiopeia Mid players pick?
Adaptive force, Adaptive force, Health scaling: 77% of 29,557 games in all ranks, patch 26.20, 46.5% win rate.

































