Kai'Sa: Counter, Kai'Sa 56.7% over 233 games.
Counter
Kai'Sa
Kai'Sa win rate
56.7%
▲ 7.5 pts over expected
Lane at 15
Fizz LP a game
−0.7est.
Kai'Sa: Counter, Kai'Sa 56.7% over 233 games.
Counter
Kai'Sa win rate
56.7%
▲ 7.5 pts over expected
−0.7est.
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Caitlyn | 295 | 51.2%45%–57% | +2.2 | −140 | +13.7 | −62 |
| Miss Fortune | 283 | 50.9%45%–57% | −0.1 | −181 | +6.9 | −113 |
| Kai'Sa | 233 | 56.7%50%–63% | +7.5 | −249 | +7.3 | −96 |
| Jinx | 228 | 49.1%43%–56% | −2.1 | −397 | +4.6 | −205 |
| Jhin | 216 | 46.3%40%–53% | −3.5 | −103 | +8.0 | +72 |
| Tristana | 170 | 52.4%45%–60% | +2.0 | −57 | +2.7 | −144 |
| Ezreal | 165 | 44.9%37%–52% | −0.6 | −132 | +7.1 | +156 |
| Yunara | 122 | 49.2%40%–58% | −0.5 | −65 | +9.7 | −50 |
| Ashe | 108 | 49.1%40%–58% | 0.0 | −701 | −2.0 | −319 |
| Twitch | 97 | 47.4%38%–57% | −3.6 | −762 | −8.4 | −400 |
| Smolder | 90 | 53.3%43%–63% | +2.4 | −929 | −3.4 | −220 |
| Samira | 83 | 45.8%35%–56% | −3.3 | −120 | +4.8 | −158 |
| Lucian | 75 | 57.3%46%–68% | +9.3 | +330 | +14.9 | +210 |
| Xayah | 72 | 47.2%36%–59% | −4.0 | −323 | +9.4 | −97 |
| Yasuo | 66 | 47.0%35%–59% | −4.7 | −230 | +7.9 | −29 |
| Vayne | 65 | 46.2%35%–58% | −3.0 | −762 | −7.8 | −423 |
| Veigar | 61 | 52.5%40%–64% | 0.0 | −850 | −3.7 | −230 |
| Aphelios | 60 | 46.7%35%–59% | −3.0 | −310 | +4.3 | −122 |
| Draven | 55 | 47.3%35%–60% | −1.6 | +537 | +13.4 | −87 |
| Sivir | 53 | 49.1%36%–62% | −1.8 | +395 | +16.8 | +66 |
Kai'Sa (56.6%, 233 games) clearly beats Fizz in Bot. EUW Ranked, all ranks, the last 30 days.
Kai'Sa, with a 56.6% win rate over 233 games (95% range 50.2–62.9%) against Fizz in Bot. EUW Ranked, all ranks, the last 30 days.
No opponent is clearly beaten yet. Fizz wins 55.1% of 165 games against Ezreal, its highest. EUW Ranked, all ranks, the last 30 days.
50.2% over 3,256 games (95% range 48.5–52.0%). EUW Ranked, all ranks, the last 30 days.
8 of 9 opponents with 100+ games, such as Caitlyn, Miss Fortune and Jinx: their win rate range includes 50%, so neither side has a clear edge.