Heimerdinger
Top66%Mid21%Bot6%Support5%Jungle2%
Win rate44.5%42% to 47%
LP a game0.00±1.21 · Jungle +1.99
Games1,124Jungle · patch 26.20
Pick rate0.06%as Jungle
Ban rate6.5%any role
Lane map
Hardest and easiest
Hardest
- Viego58 games · −751 gold39.7%28%–53%
- Kayn50 games · −634 gold48.0%35%–61%
Easiest
- Kayn50 games · −634 gold48.0%35%–61%
- Viego58 games · −751 gold39.7%28%–53%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Viego−751 gold @15 | 58 | 5.2% | 39.7%28% to 53% | −4.8 | −751 | −5.9 | −433 |
| Kayn−634 gold @15 | 50 | 4.4% | 48.0%35% to 61% | +3.5 | −634 | −6.1 | −250 |
| Master Yi−928 gold @15 | 48 | 4.3% | 37.5%25% to 52% | −7.0 | −928 | −4.9 | −378 |
| Wukong−564 gold @15 | 42 | 3.7% | 38.1%25% to 53% | −6.4 | −564 | −0.8 | −271 |
| Shaco−450 gold @15 | 36 | 3.2% | 38.9%25% to 55% | −5.6 | −450 | +1.4 | −119 |
| Kha'Zix−1,225 gold @15 | 36 | 3.2% | 41.7%27% to 58% | −2.8 | −1,225 | −7.4 | −638 |
| Briar−975 gold @15 | 36 | 3.2% | 38.9%25% to 55% | −5.6 | −975 | −4.6 | −291 |
| Lee Sin−587 gold @15 | 35 | 3.1% | 40.0%26% to 56% | −4.5 | −587 | −1.6 | −348 |
| Warwick−986 gold @15 | 33 | 2.9% | 51.5%35% to 68% | +7.0 | −986 | −8.2 | −640 |
| Shyvana−509 gold @15 | 33 | 2.9% | 51.5%35% to 68% | +7.0 | −509 | −6.8 | −370 |
| Amumu+45 gold @15 | 32 | 2.8% | 53.1%36% to 69% | +8.7 | +45 | −0.2 | −106 |
| Cho'Gath−380 gold @15 | 31 | 2.8% | 41.9%26% to 59% | −2.5 | −380 | −5.5 | −294 |
| Nocturne−479 gold @15 | 31 | 2.8% | 41.9%26% to 59% | −2.5 | −479 | −10.8 | −484 |
| Diana−628 gold @15 | 27 | 2.4% | 55.6%37% to 72% | +11.1 | −628 | −15.0 | −633 |
| Kindred−865 gold @15 | 27 | 2.4% | 55.6%37% to 72% | +11.1 | −865 | −5.6 | −491 |
| Talon−747 gold @15 | 25 | 2.2% | 56.0%37% to 73% | +11.5 | −747 | −10.1 | −641 |
| Graves−760 gold @15 | 23 | 2.0% | 43.5%26% to 63% | −1.0 | −760 | −15.3 | −624 |
| Sejuani−134 gold @15 | 23 | 2.0% | 60.9%41% to 78% | +16.4 | −134 | +4.8 | +106 |
| Hecarim−1,453 gold @15 | 22 | 2.0% | 40.9%23% to 61% | −3.6 | −1,453 | −24.5 | −1,411 |
| Evelynn−387 gold @15 | 21 | 1.9% | 33.3%17% to 55% | −11.1 | −387 | −0.9 | −235 |
































