Darius: Counter, Darius 57.6% over 210 games.
Counter
Darius
Darius win rate
57.6%
▲ 6.8 pts over expected
Lane at 15
Karma LP a game
−0.2est.
Darius: Counter, Darius 57.6% over 210 games.
Counter
Darius win rate
57.6%
▲ 6.8 pts over expected
−0.2est.
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Teemo | 244 | 54.1%48%–60% | +0.4 | −85 | −1.1 | −468 |
| Yone | 211 | 53.1%46%–60% | +0.7 | +550 | +14.7 | +256 |
| Garen | 210 | 49.5%43%–56% | −4.3 | −21 | −2.3 | −341 |
| Darius | 210 | 57.6%51%–64% | +6.8 | +155 | −0.6 | −356 |
| Sett | 192 | 51.6%45%–59% | −2.1 | −190 | −7.3 | −548 |
| Malphite | 184 | 50.5%43%–58% | −2.7 | −264 | −10.2 | −321 |
| Mordekaiser | 123 | 43.1%35%–52% | −9.3 | −132 | −6.5 | −401 |
| Yorick | 119 | 52.1%43%–61% | −0.3 | +980 | +26.9 | +407 |
| Gangplank | 117 | 58.1%49%–67% | +7.0 | +345 | +1.1 | −122 |
| Jax | 109 | 53.2%44%–62% | +1.9 | −504 | −13.1 | −838 |
| Fiora | 109 | 44.0%35%–53% | −8.3 | +200 | +4.2 | −254 |
| Irelia | 105 | 51.4%42%–61% | −0.2 | +1,491 | +37.7 | +833 |
| Nasus | 105 | 57.1%48%–66% | +4.5 | +142 | +3.1 | −185 |
| Volibear | 98 | 50.0%40%–60% | −1.8 | −102 | −5.1 | −529 |
| Ornn | 94 | 51.1%41%–61% | −2.5 | +48 | +1.3 | −88 |
| Renekton | 93 | 59.1%49%–69% | +7.1 | +400 | +6.6 | +118 |
| Cho'Gath | 87 | 54.0%44%–64% | +1.8 | +303 | +6.7 | −14 |
| Dr. Mundo | 87 | 49.4%39%–60% | −3.4 | −49 | +0.7 | −334 |
| Gnar | 87 | 55.2%45%–65% | +5.3 | +293 | +4.7 | +130 |
| Urgot | 85 | 49.4%39%–60% | −3.9 | +100 | −3.1 | −196 |
Darius (57.6%, 210 games) clearly beats Karma in Top. EUW Ranked, all ranks, patch 26.19.
Darius, with a 57.6% win rate over 210 games (95% range 50.9–64.1%) against Karma in Top. EUW Ranked, all ranks, patch 26.19.
No opponent is clearly beaten yet. Karma wins 56.9% of 123 games against Mordekaiser, its highest. EUW Ranked, all ranks, patch 26.19.
47.6% over 4,946 games (95% range 46.2–49.0%). EUW Ranked, all ranks, patch 26.19.
12 of 13 opponents with 100+ games, such as Teemo, Yone and Garen: their win rate range includes 50%, so neither side has a clear edge.