- Win
- 49.5%
- ▼0.5 vs Mid
- LP a game
- +1.60
- ±0.09
- Games
- 187.0k
- a win +21.4 · a loss −18.0
- Pick · Ban
- 6.6 · 12.0%
- as Mid · any role
Katarina Mid on EUW, patch 26.20: Lich Bane, Shadowflame, Zhonya's Hourglass; Electrocute + Precision; skill order Q > E > W (each the most played of 186,982 games).
Rune pages
DominationPrimary
PrecisionSecondary
ShardsOffense Adaptive force 97%Flex Adaptive force 99%Defense Health scaling 76%Set taken in 74% of games
Every rune with its win rate34 runes · 3 trees
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Triumph | 93% | 49.5% | 49.2–49.7% |
| Coup de Grace | 78% | 49.1% | 48.9–49.4% |
| Conqueror | 40% | 49.6% | 49.2–49.9% |
| Legend: Alacrity | 38% | 49.4% | 49.1–49.8% |
| Last Stand | 13% | 51.4% | 50.7–52.0% |
| Cut Down | 2.5% | 50.8% | 49.4–52.3% |
| Legend: Haste | 1.4% | 52.3% | 50.4–54.2% |
| Legend: Bloodline | 0.7% | 46.7% | 44.0–49.4% |
| Lethal Tempo | 0.2% | 46.1% | 41.4–50.9% |
| Absorb Life | 0.2% | 47.5% | 41.7–53.4% |
| Press the AttackFew games | <0.1% | 40.0% | 30.0–50.9% |
| Fleet FootworkFew games | <0.1% | 43.3% | 27.4–60.8% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Sudden Impact | 82% | 49.3% | 49.1–49.6% |
| Relentless Hunter | 80% | 49.3% | 49.1–49.6% |
| Grisly Mementos | 56% | 49.5% | 49.2–49.8% |
| Electrocute | 55% | 49.6% | 49.3–49.9% |
| Dark Harvest | 4.9% | 49.1% | 48.1–50.2% |
| Sixth Sense | 3.0% | 50.0% | 48.7–51.3% |
| Treasure Hunter | 2.0% | 50.9% | 49.3–52.5% |
| Ultimate Hunter | 0.8% | 44.2% | 41.6–46.8% |
| Deep Ward | 0.4% | 52.4% | 48.8–56.1% |
| Taste of Blood | 0.3% | 50.4% | 46.5–54.3% |
| Cheap Shot | <0.1% | 34.8% | 27.9–42.4% |
| Hail of BladesFew games | <0.1% | 51.4% | 40.2–62.4% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Overgrowth | 17% | 51.1% | 50.5–51.6% |
| Bone Plating | 13% | 50.8% | 50.2–51.4% |
| Second Wind | 8.0% | 50.4% | 49.6–51.2% |
| Unflinching | 3.8% | 49.8% | 48.6–50.9% |
| Conditioning | 0.8% | 51.3% | 48.7–53.9% |
| Revitalize | 0.6% | 45.9% | 43.0–48.7% |
| Demolish | 0.2% | 50.7% | 46.1–55.3% |
| Grasp of the Undying | 0.1% | 48.3% | 41.1–55.6% |
| Shield Bash | <0.1% | 44.9% | 36.8–53.2% |
| Font of LifeFew games | <0.1% | 52.5% | 40.0–64.7% |
Questions
What keystone do Katarina Mid players take on EUW?
Electrocute, with Precision as the secondary tree, is the most played page: 49% of 186,982 games in all ranks, patch 26.20, 49.4% win rate.
What other rune page do Katarina Mid players use?
Conqueror with Domination: 23% of 186,982 games in all ranks, patch 26.20, 48.7% win rate.
Which stat shards do Katarina Mid players pick?
Adaptive force, Adaptive force, Health scaling: 74% of 186,982 games in all ranks, patch 26.20, 49.3% win rate.






































