Lux with Pantheon: In line, the pair 53.9% over 156 games.
In line
Lux
Pair win rate
53.9%
▲ 7.2 pts over expected
Grades
LP a game
+3.2est.
Lux with Pantheon: In line, the pair 53.9% over 156 games.
In line
Pair win rate
53.9%
▲ 7.2 pts over expected
+3.2est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Lux | 156 | 53.9%46%–61% | +7.2 | 49.8% | ||
| Seraphine | 118 | 50.8%42%–60% | +3.4 | 50.7% | ||
| Pyke | 87 | 44.8%35%–55% | −0.4 | 48.4% | ||
| Senna | 75 | 58.7%47%–69% | +11.3 | 50.5% | ||
| Nautilus | 69 | 46.4%35%–58% | 0.0 | 49.6% | ||
| Thresh | 68 | 50.0%38%–62% | +2.1 | 51.1% | ||
| Blitzcrank | 67 | 46.3%35%–58% | −1.4 | 50.9% | ||
| Swain | 65 | 49.2%37%–61% | +3.3 | 49.2% | ||
| Leona | 63 | 46.0%34%–58% | −3.1 | 52.3% | ||
| Nami | 62 | 48.4%36%–61% | 0.0 | 51.6% | ||
| Tahm Kench | 54 | 46.3%34%–59% | −0.3 | 49.7% | ||
| Morgana | 49 | 53.1%39%–66% | +6.0 | 50.2% | ||
| Alistar | 41 | 34.2%22%–49% | −13.6 | 50.9% | ||
| Rell | 41 | 58.5%43%–72% | +10.5 | 51.2% | ||
| Jarvan IV | 36 | 41.7%27%–58% | −2.7 | 47.6% | ||
| Braum | 35 | 42.9%28%–59% | −5.9 | 52.0% | ||
| Galio | 34 | 50.0%34%–66% | +2.5 | 50.7% | ||
| Yuumi | 34 | 50.0%34%–66% | +5.0 | 48.1% | ||
| Soraka | 32 | 62.5%45%–77% | +14.2 | 51.5% | ||
| Zilean | 31 | 48.4%32%–65% | +0.2 | 51.4% |
Lux: 53.9% over 156 games in all ranks on EUW, patch 26.20 (95% range 46.0 to 61.5%). Then Seraphine 50.8%.
Lux 53.9% (156 games), Seraphine 50.8% (118); all ranks on EUW, patch 26.20.
None of the 2 ranked partners clearly wins more with Pantheon than their own win rates suggest.
2,102 Pantheon ADC games in all ranks on EUW, patch 26.20 to 21 Oct. Partners need 100+ games to be ranked.