- Win
- 49.9%
- ▼0.1 vs Top
- LP a game
- +4.60
- ±0.91
- Games
- 4,122
- a win +27.9 · a loss −18.8
- Pick · Ban
- 0.15 · 7.3%
- as Top · any role
Qiyana Top on EUW, patch 26.20: Voltaic Cyclosword, Bastionbreaker, Serylda's Grudge; Electrocute + Precision; skill order Q > W > E (each the most played of 4,122 games).
Rune pages
DominationPrimary
PrecisionSecondary
ShardsOffense Adaptive force 95%Flex Adaptive force 99%Defense Health scaling 59%Set taken in 56% of games
Every rune with its win rate29 runes · 4 trees
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Sudden Impact | 92% | 50.6% | 49.0–52.2% |
| Treasure Hunter | 57% | 50.0% | 47.9–52.0% |
| Electrocute | 54% | 50.0% | 47.9–52.1% |
| Grisly Mementos | 46% | 49.0% | 46.7–51.2% |
| Ultimate Hunter | 34% | 51.3% | 48.7–53.9% |
| Sixth Sense | 7.9% | 54.8% | 49.3–60.1% |
| Relentless HunterFew games | 2.2% | 53.3% | 43.1–63.1% |
| Taste of BloodFew games | 0.9% | 42.9% | 28.0–59.1% |
| Deep WardFew games | 0.5% | 45.0% | 25.8–65.8% |
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Last Stand | 71% | 50.0% | 48.2–51.9% |
| Presence of Mind | 68% | 49.9% | 48.1–51.8% |
| Conqueror | 34% | 50.7% | 48.1–53.3% |
| Legend: Alacrity | 26% | 51.3% | 48.3–54.3% |
| Triumph | 16% | 51.9% | 48.0–55.7% |
| Legend: Haste | 8.7% | 47.1% | 42.0–52.2% |
| Cut Down | 8.3% | 50.6% | 45.3–55.9% |
| Coup de Grace | 5.3% | 53.9% | 47.3–60.4% |
| Legend: BloodlineFew games | 1.7% | 51.4% | 40.0–62.7% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Cosmic Insight | 14% | 46.6% | 42.6–50.7% |
| First Strike | 11% | 48.7% | 44.1–53.3% |
| Triple Tonic | 11% | 49.9% | 45.3–54.5% |
| Magical Footwear | 11% | 47.5% | 42.9–52.2% |
| Cash Back | 3.8% | 40.0% | 32.6–47.9% |
| Biscuit DeliveryFew games | 0.7% | 24.1% | 12.2–42.1% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Overgrowth | 2.9% | 39.7% | 31.4–48.6% |
| Bone Plating | 2.4% | 41.0% | 31.9–50.8% |
| Second WindFew games | 1.4% | 47.4% | 35.0–60.1% |
| UnflinchingFew games | 0.8% | 56.3% | 39.3–71.8% |
| DemolishFew games | 0.5% | 40.0% | 21.9–61.3% |
Questions
What keystone do Qiyana Top players take on EUW?
Electrocute, with Precision as the secondary tree, is the most played page: 49% of 4,122 games in all ranks, patch 26.20, 50.5% win rate.
What other rune page do Qiyana Top players use?
Conqueror with Domination: 30% of 4,122 games in all ranks, patch 26.20, 52.0% win rate.
Which stat shards do Qiyana Top players pick?
Adaptive force, Adaptive force, Health scaling: 56% of 4,122 games in all ranks, patch 26.20, 47.7% win rate.

































