Fizz Mid build
1st of 43 Mid
Win rate52.1%+2.1 pts vs Mid 50.0%
LP a game+2.30±0.13 · Mid +1.50
Games88,303Mid · patch 26.20
Pick rate6.5%as Mid
Ban rate15.9%any role
Fizz Mid, patch 26.20: the most played core opens with Lich Bane (15% of 88,102 games), Flash and Ignite.
Core items
| Items | Picked | Games | Win rate |
|---|---|---|---|
Lb Zh Sh Lich Bane · Zhonya's Hourglass · Shadowflame | 15% | 13,408 | 54.1%53% to 55% |
Lb Zh Rd Lich Bane · Zhonya's Hourglass · Rabadon's Deathcap | 11% | 9,548 | 57.1%56% to 58% |
Lb Sh Zh Lich Bane · Shadowflame · Zhonya's Hourglass | 8.9% | 7,853 | 55.3%54% to 56% |
Le Lb Sh Luden's Echo · Lich Bane · Shadowflame | 5.2% | 4,612 | 52.7%51% to 54% |
Lb Sh Rd Lich Bane · Shadowflame · Rabadon's Deathcap | 3.1% | 2,694 | 57.7%56% to 60% |
Le Lb Zh Luden's Echo · Lich Bane · Zhonya's Hourglass | 2.3% | 2,042 | 56.0%54% to 58% |
Lb St Zh Lich Bane · Stormsurge · Zhonya's Hourglass | 2.3% | 1,986 | 54.7%52% to 57% |
Lb St Sh Lich Bane · Stormsurge · Shadowflame | 2.2% | 1,948 | 57.0%55% to 59% |
Skill order
E›W›QE·W·Q
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 3 | 14 | 15 | 17 | 18 | |||||||||||||
| W | 2 | 9 | 10 | 12 | 13 | |||||||||||||
| E | 1 | 4 | 5 | 7 | 8 | |||||||||||||
| R | 6 | 11 | 16 |
- E›W›QMax E, W, QStarts E, W, Q · 59% · 51,94852.8%52%–53%
- E›W›QMax E, W, QStarts W, E, Q · 18% · 16,17052.7%52%–53%
- E›W›QMax E, W, QStarts E, Q, W · 4.2% · 3,73249.3%48%–51%
- E›W›QMax E, W, QStarts W, Q, E · 3.2% · 2,80053.9%52%–56%
- W›E›QMax W, E, QStarts W, E, Q · 2.6% · 2,28751.7%50%–54%
Other finished items
| Item | In inventory | Games | Win rate |
|---|---|---|---|
| Rabadon's Deathcap3,500 gold | 35% | 30,746 | 56.9%56% to 57% |
| Luden's Echo2,750 gold | 20% | 17,379 | 50.3%50% to 51% |
| Stormsurge2,800 gold | 17% | 15,112 | 55.2%54% to 56% |
| Mejai's Soulstealer1,500 gold | 12% | 10,753 | 75.6%75% to 76% |
| Void Staff3,000 gold | 6.2% | 5,490 | 52.9%52% to 54% |
| Banshee's Veil3,000 gold | 2.4% | 2,105 | 55.0%53% to 57% |
| Blackfire Torch2,800 gold | 2.2% | 1,896 | 50.3%48% to 53% |
| Dusk and Dawn3,100 gold | 1.3% | 1,136 | 49.6%47% to 52% |
| Cryptbloom3,000 gold | 1.2% | 1,052 | 55.5%53% to 58% |
| Hextech Rocketbelt2,650 gold | 0.9% | 755 | 56.7%53% to 60% |
Starting items
- Doran's Ring, 2 × Health Potion89% · 78,44352.2%52%–53%
- Dark Seal, 3 × Health Potion6.6% · 5,81551.1%50%–52%
- Dark Seal, Refillable Potion2.7% · 2,35051.1%49%–53%
- Doran's Ring, Health Potion0.3% · 29651.4%46%–57%
Boots
- Spellslinger's Shoes76% · 66,80552.7%52%–53%
- Crimson Lucidity18% · 16,07052.2%51%–53%
- No boots3.3% · 2,86738.8%37%–41%
- Chainlaced Crushers1.6% · 1,41249.2%47%–52%
- Armored Advance0.7% · 57047.9%44%–52%
Summoner spells
- Flash and Ignite97% · 85,85152.2%52%–53%
- Flash and Teleport1.7% · 1,51248.2%46%–51%
- Exhaust and Flash0.2% · 18944.4%38%–52%
- Flash and Barrier0.2% · 18643.0%36%–50%
Questions
What do Fizz Mid players build first on EUW?
The most played core is Lich Bane, then Zhonya's Hourglass, then Shadowflame: 15% of 88,102 games in all ranks, patch 26.20, 54.1% win rate.
What skill order do Fizz Mid players use?
Most often they max E, W, Q and start E, W, Q: 59% of 88,102 games in all ranks, patch 26.20, 52.8% win rate.
Which summoner spells do Fizz Mid players take?
Flash and Ignite, in 97% of 88,102 games in all ranks, patch 26.20, 52.2% win rate.



























