Gangplank Top build
36th of 48 Top
Win rate49.3%−0.7 pts vs Top 50.0%
LP a game+1.80±0.19 · Top +2.37
Games47,030Top · patch 26.20
Pick rate4.0%as Top
Ban rate2.3%any role
Gangplank Top, patch 26.20: the most played core opens with Essence Reaver (21% of 47,030 games), Flash and Ignite.
Core items
| Items | Picked | Games | Win rate |
|---|---|---|---|
Er Tc Ie Essence Reaver · The Collector · Infinity Edge | 21% | 9,678 | 53.8%53% to 55% |
Er Tc Ld Essence Reaver · The Collector · Lord Dominik's Regards | 13% | 5,983 | 52.6%51% to 54% |
Er Ld Ie Essence Reaver · Lord Dominik's Regards · Infinity Edge | 6.3% | 2,945 | 53.7%52% to 55% |
Er Tc Mr Essence Reaver · The Collector · Mortal Reminder | 3.4% | 1,616 | 46.5%44% to 49% |
Er Ld Tc Essence Reaver · Lord Dominik's Regards · The Collector | 2.5% | 1,164 | 50.4%48% to 53% |
Er Is Ie Essence Reaver · Immortal Shieldbow · Infinity Edge | 2.3% | 1,085 | 58.1%55% to 61% |
Er Tc Vc Essence Reaver · The Collector · Voltaic Cyclosword | 2.1% | 987 | 56.3%53% to 59% |
Er Is Ld Essence Reaver · Immortal Shieldbow · Lord Dominik's Regards | 2.0% | 947 | 56.6%53% to 60% |
Skill order
Q›E›WE·Q·W
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 2 | 4 | 5 | 7 | 8 | |||||||||||||
| W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
| E | 1 | 9 | 10 | 12 | 13 | |||||||||||||
| R | 6 | 11 | 16 |
- Q›E›WMax Q, E, WStarts E, Q, W · 55% · 25,69149.0%48%–50%
- Q›E›WMax Q, E, WStarts Q, E, W · 15% · 7,03647.7%47%–49%
- Q›E›WMax Q, E, WStarts E, Q, Q · 9.6% · 4,53451.1%50%–53%
- Q›W›EMax Q, W, EStarts E, Q, W · 6.1% · 2,86852.3%51%–54%
- Q›E›WMax Q, E, WStarts Q, E, Q · 3.3% · 1,55051.3%49%–54%
Other finished items
| Item | In inventory | Games | Win rate |
|---|---|---|---|
| Lord Dominik's Regards3,300 gold | 45% | 21,024 | 52.7%52% to 53% |
| Immortal Shieldbow3,000 gold | 22% | 10,467 | 53.8%53% to 55% |
| Mortal Reminder3,000 gold | 13% | 6,211 | 49.2%48% to 50% |
| Voltaic Cyclosword3,000 gold | 12% | 5,864 | 57.5%56% to 59% |
| Serpent's Fang2,500 gold | 5.1% | 2,396 | 51.9%50% to 54% |
| Death's Dance3,300 gold | 4.3% | 2,022 | 56.6%54% to 59% |
| Trinity Force3,333 gold | 3.5% | 1,650 | 45.5%43% to 48% |
| Guardian Angel3,200 gold | 3.4% | 1,583 | 56.7%54% to 59% |
| Liandry's Torment3,000 gold | 1.6% | 732 | 49.2%46% to 53% |
| Youmuu's Ghostblade2,800 gold | 1.3% | 629 | 52.8%49% to 57% |
Starting items
- Doran's Blade, Health Potion73% · 34,16949.4%49%–50%
- Long Sword, Refillable Potion11% · 5,28648.8%47%–50%
- Doran's Bow, 2 × Health Potion7.8% · 3,67249.2%48%–51%
- Doran's Shield, Health Potion3.6% · 1,67851.2%49%–54%
Boots
- Plated Steelcaps26% · 12,14248.4%48%–49%
- Gluttonous Greaves25% · 11,56153.0%52%–54%
- Ionian Boots of Lucidity22% · 10,37648.7%48%–50%
- No boots12% · 5,79043.5%42%–45%
- Boots of Swiftness8.5% · 3,99950.9%49%–52%
Summoner spells
- Flash and Ignite89% · 42,01549.4%49%–50%
- Flash and Teleport8.8% · 4,11948.0%46%–50%
- Exhaust and Flash1.5% · 68350.2%46%–54%
- Flash and Ghost0.2% · 9645.8%36%–56%
Questions
What do Gangplank Top players build first on EUW?
The most played core is Essence Reaver, then The Collector, then Infinity Edge: 21% of 47,030 games in all ranks, patch 26.20, 53.8% win rate.
What skill order do Gangplank Top players use?
Most often they max Q, E, W and start E, Q, W: 55% of 47,030 games in all ranks, patch 26.20, 49.0% win rate.
Which summoner spells do Gangplank Top players take?
Flash and Ignite, in 89% of 47,030 games in all ranks, patch 26.20, 49.4% win rate.





























