Hwei counters in Mid
Fizz clearly beats Hwei in Mid: 54.8% over 1,199 games (EUW Solo and Flex, all ranks, patch 26.20).
Lane matchups

Clear edges
Win rate against Hwei
- Fizz1,199 games54.8%
- Yasuo1,735 games54.6%
- Ziggs217 games54.4%
- Yone1,812 games53.7%
- Vladimir618 games53.6%
- Brand202 games53.0%
- Ekko1,071 games52.9%
- Xerath1,108 games52.9%
- Aurora551 games44.5%
- Galio622 games44.4%
- Orianna576 games43.9%
- Ryze312 games43.9%
- Swain252 games43.3%
- Nasus107 games43.0%
- Azir293 games42.0%
- Heimerdinger101 games41.6%
Every lane opponent
| Opponent | Edge | |||
|---|---|---|---|---|
| FizzCounter | 1,199 | 54.8%52.0–57.6% | Counter | +695 |
| YasuoCounter | 1,735 | 54.6%52.3–57.0% | Counter | +495 |
| ZiggsEven | 217 | 54.4%47.7–60.9% | Even | +217 |
| YoneCounter | 1,812 | 53.7%51.4–56.0% | Counter | +151 |
| VladimirEven | 618 | 53.6%49.6–57.5% | Even | −187 |
| BrandEven | 202 | 53.0%46.1–59.7% | Even | −316 |
| EkkoEven | 1,071 | 52.9%50.0–55.9% | Even | +357 |
| XerathEven | 1,108 | 52.9%49.9–55.8% | Even | +138 |
| Vel'KozEven | 313 | 52.4%46.9–57.9% | Even | +368 |
| Cho'GathEven | 133 | 51.9%43.5–60.2% | Even | −305 |
| SyndraEven | 1,508 | 51.6%49.1–54.1% | Even | +160 |
| AhriEven | 2,045 | 51.1%49.0–53.3% | Even | −9 |
| TalonEven | 199 | 50.7%43.9–57.6% | Even | +207 |
| QiyanaEven | 508 | 50.6%46.3–54.9% | Even | +463 |
| MalphiteEven | 119 | 50.4%41.6–59.3% | Even | −496 |
| KassadinEven | 498 | 50.2%45.8–54.6% | Even | −332 |
| LissandraEven | 688 | 50.1%46.4–53.9% | Even | −137 |
| IreliaEven | 511 | 50.1%45.8–54.4% | Even | +1,280 |
| KennenEven | 120 | 50.0%41.2–58.8% | Even | −27 |
| ViktorEven | 1,468 | 49.7%47.1–52.2% | Even | −120 |
| LuxEven | 1,172 | 49.7%46.8–52.5% | Even | +74 |
| VeigarEven | 1,233 | 49.6%46.9–52.4% | Even | −319 |
| NaafiriEven | 284 | 49.3%43.5–55.1% | Even | +842 |
| MorganaEven | 118 | 49.1%40.3–58.1% | Even | −171 |
| GragasEven | 119 | 48.7%39.9–57.6% | Even | −251 |
| MalzaharEven | 1,537 | 48.5%46.0–51.0% | Even | +58 |
| TristanaEven | 167 | 48.5%41.0–56.0% | Even | +154 |
| AkaliEven | 1,029 | 48.4%45.4–51.4% | Even | +104 |
| MelEven | 880 | 48.3%45.0–51.6% | Even | +473 |
| ZedEven | 1,149 | 48.2%45.3–51.1% | Even | +610 |
| KatarinaEven | 1,211 | 48.1%45.3–51.0% | Even | +374 |
| PantheonEven | 102 | 48.0%38.6–57.6% | Even | −411 |
| GwenEven | 150 | 48.0%40.2–55.9% | Even | −57 |
| DianaEven | 753 | 47.5%44.0–51.1% | Even | +543 |
| LeBlancEven | 780 | 47.4%44.0–50.9% | Even | +233 |
| AkshanEven | 547 | 47.3%43.2–51.5% | Even | +444 |
| LockeEven | 1,117 | 47.2%44.3–50.1% | Even | +629 |
| SylasEven | 836 | 47.1%43.8–50.5% | Even | +68 |
| VexEven | 868 | 46.8%43.5–50.1% | Even | −29 |
| Aurelion SolEven | 441 | 46.7%42.1–51.4% | Even | −684 |
| TaliyahEven | 251 | 46.6%40.5–52.8% | Even | −91 |
| AnnieEven | 375 | 46.1%41.1–51.2% | Even | −426 |
| Twisted FateEven | 553 | 46.1%42.0–50.3% | Even | +103 |
| CassiopeiaEven | 275 | 45.1%39.3–51.0% | Even | −405 |
| AniviaBeaten | 452 | 44.9%40.4–49.5% | Beaten | −53 |
| ZoeBeaten | 473 | 44.8%40.4–49.3% | Beaten | +32 |
| NeekoEven | 105 | 44.8%35.6–54.3% | Even | −27 |
| VolibearEven | 119 | 44.5%35.9–53.5% | Even | −8 |
| AuroraBeaten | 551 | 44.5%40.4–48.6% | Beaten | −99 |
| GalioBeaten | 622 | 44.4%40.5–48.3% | Beaten | −244 |
| OriannaBeaten | 576 | 43.9%39.9–48.0% | Beaten | −152 |
| RyzeBeaten | 312 | 43.9%38.5–49.5% | Beaten | −506 |
| SwainBeaten | 252 | 43.3%37.3–49.4% | Beaten | −176 |
| NasusEven | 107 | 43.0%34.0–52.4% | Even | −727 |
| AzirBeaten | 293 | 42.0%36.5–47.7% | Beaten | −550 |
| HeimerdingerEven | 101 | 41.6%32.5–51.3% | Even | −160 |
Questions
Who counters Hwei in Mid?
Fizz (54.8%, 1,199 games), Yasuo (54.6%, 1,735 games) and Yone (53.7%, 1,812 games) clearly beat Hwei in Mid. EUW Solo and Flex, all ranks, patch 26.20.
What is the best counter to Hwei in Mid?
Fizz, with a 54.8% win rate over 1,199 games (95% range 52.0–57.6%) against Hwei in Mid. EUW Solo and Flex, all ranks, patch 26.20.
What does Hwei beat in Mid?
Hwei clearly beats Azir (58.0%, 293 games), Swain (56.8%, 252 games) and Ryze (56.1%, 312 games) in Mid. EUW Solo and Flex, all ranks, patch 26.20.
What is Hwei's win rate in Mid?
50.8% over 38,348 games (95% range 50.3–51.3%). EUW Solo and Flex, all ranks, patch 26.20.
Which matchups are even for Hwei in Mid?
45 of 56 opponents with 100+ games, such as Ahri, Malzahar and Syndra: their win rate range includes 50%, so neither side has a clear edge.























































