- Win
- 51.1%
- ▲1.2 vs Support
- LP a game
- +2.60
- ±0.17
- Games
- 72.6k
- a win +23.6 · a loss −19.7
- Pick · Ban
- 4.4 · 1.2%
- as Support · any role
Janna Support, last 7 days: Moonstone Renewer, Redemption, Shurelya's Battlesong; Summon Aery + Resolve; skill order W > E > Q (each the most played of 72,567 games).
Rune pages
SorceryPrimary
ResolveSecondary
ShardsOffense Adaptive force 76%Flex Move speed 78%Defense Health scaling 72%Set taken in 47% of games
Every rune with its win rate44 runes · 4 trees
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Celerity | 92% | 51.3% | 50.9–51.7% |
| Manaflow Band | 91% | 51.2% | 50.8–51.6% |
| Summon Aery | 84% | 51.4% | 51.0–51.8% |
| Gathering Storm | 49% | 51.5% | 51.0–52.1% |
| Scorch | 45% | 50.8% | 50.3–51.4% |
| Arcane Comet | 11% | 49.5% | 48.4–50.6% |
| Transcendence | 5.0% | 49.1% | 47.4–50.7% |
| Axiom Arcanist | 3.7% | 50.7% | 48.8–52.6% |
| Nimbus Cloak | 2.8% | 50.7% | 48.6–52.9% |
| Waterwalking | 2.4% | 49.8% | 47.5–52.1% |
| Absolute Focus | 0.4% | 54.6% | 49.1–60.0% |
| Deathfire Touch | 0.2% | 49.6% | 40.7–58.5% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Revitalize | 54% | 51.5% | 51.0–52.0% |
| Font of Life | 49% | 51.5% | 51.0–52.0% |
| Bone Plating | 5.3% | 50.9% | 49.3–52.4% |
| Guardian | 0.6% | 51.7% | 47.2–56.2% |
| Conditioning | 0.5% | 55.2% | 50.2–60.1% |
| Second Wind | 0.5% | 47.7% | 42.3–53.1% |
| Unflinching | 0.2% | 54.3% | 46.6–61.7% |
| Overgrowth | 0.2% | 45.1% | 36.3–54.3% |
| Shield Bash | 0.1% | 52.9% | 43.3–62.3% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Relentless Hunter | 41% | 50.9% | 50.4–51.5% |
| Cheap Shot | 21% | 52.3% | 51.5–53.1% |
| Grisly Mementos | 10% | 49.0% | 47.9–50.2% |
| Taste of Blood | 9.1% | 48.8% | 47.6–50.0% |
| Deep Ward | 2.2% | 51.2% | 48.7–53.6% |
| Ultimate Hunter | 0.6% | 43.3% | 38.6–48.1% |
| Sixth Sense | 0.4% | 49.6% | 43.8–55.5% |
| Treasure Hunter | 0.4% | 50.4% | 44.4–56.4% |
| Dark Harvest | 0.2% | 49.0% | 41.0–57.0% |
| Hail of BladesFew games | <0.1% | 47.7% | 36.0–59.6% |
| ElectrocuteFew games | <0.1% | 37.5% | 26.0–50.6% |
| Sudden ImpactFew games | <0.1% | 42.4% | 30.6–55.1% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Magical Footwear | 3.4% | 50.4% | 48.4–52.4% |
| Cosmic Insight | 3.4% | 51.5% | 49.5–53.4% |
| Glacial Augment | 2.9% | 51.3% | 49.2–53.5% |
| Biscuit Delivery | 2.5% | 50.3% | 48.0–52.6% |
| Triple Tonic | 1.3% | 51.9% | 48.7–55.0% |
| Cash Back | 1.2% | 51.2% | 47.9–54.5% |
| Jack Of All Trades | 1.2% | 51.5% | 48.2–54.9% |
| Approach Velocity | 0.7% | 49.9% | 45.6–54.2% |
| Time Warp Tonic | 0.2% | 52.5% | 43.7–61.1% |
| Unsealed SpellbookFew games | <0.1% | 44.8% | 32.8–57.6% |
| Hextech FlashtraptionFew games | <0.1% | 42.9% | 24.5–63.5% |
Questions
What keystone do Janna Support players take on all servers?
Summon Aery, with Resolve as the secondary tree, is the most played page: 51% of 72,567 games in Emerald and above, last 7 days, 51.5% win rate.
What other rune page do Janna Support players use?
Arcane Comet with Domination: 10% of 72,567 games in Emerald and above, last 7 days, 49.6% win rate.
Which stat shards do Janna Support players pick?
Adaptive force, Move speed, Health scaling: 47% of 72,567 games in Emerald and above, last 7 days, 51.4% win rate.
















































