Swain with Jinx: In line, the pair 49.5% over 15,450 games.
In line
Swain
Pair win rate
49.5%
▼ 1.4 pts under expected
Grades
LP a game
+1.3est.
Swain with Jinx: In line, the pair 49.5% over 15,450 games.
In line
Pair win rate
49.5%
▼ 1.4 pts under expected
+1.3est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Lulu | 59,941 | 51.4%51%–52% | +0.2 | 49.8% | ||
| Thresh | 59,620 | 53.1%53%–53% | +0.5 | 51.1% | ||
| Lux | 38,440 | 50.3%50%–51% | −0.9 | 49.8% | ||
| Nautilus | 31,657 | 50.6%50%–51% | −0.4 | 49.6% | ||
| Seraphine | 30,297 | 51.3%51%–52% | −1.2 | 51.1% | ||
| Leona | 29,703 | 53.3%53%–54% | −0.2 | 52.0% | ||
| Blitzcrank | 28,006 | 52.3%52%–53% | −0.1 | 51.0% | ||
| Morgana | 25,761 | 51.1%51%–52% | −1.1 | 50.7% | ||
| Milio | 24,879 | 53.7%53%–54% | +0.6 | 51.7% | ||
| Nami | 19,341 | 52.9%52%–54% | 0.0 | 51.4% | ||
| Braum | 18,469 | 54.1%53%–55% | +0.7 | 52.0% | ||
| Pyke | 18,266 | 49.5%49%–50% | −0.3 | 48.4% | ||
| Soraka | 15,483 | 52.6%52%–53% | −0.3 | 51.4% | ||
| Swain | 15,450 | 49.5%49%–50% | −1.4 | 49.5% | ||
| Senna | 15,296 | 50.3%49%–51% | −1.7 | 50.5% | ||
| Tahm Kench | 14,656 | 50.9%50%–52% | −0.2 | 49.7% | ||
| Karma | 13,853 | 49.3%49%–50% | −1.0 | 48.9% | ||
| Brand | 13,499 | 50.7%50%–52% | −1.2 | 50.4% | ||
| Pantheon | 13,016 | 48.2%47%–49% | −1.5 | 48.3% | ||
| Alistar | 12,897 | 51.5%51%–52% | −0.9 | 51.0% |
49.5% won over 15,450 games together in all ranks on all servers, patch 26.21 (95% range 48.7 to 50.3%). Alone: Jinx 51.0%, Swain 49.5%.
Braum: 54.1% over 18,469 games in all ranks on all servers, patch 26.21 (95% range 53.4 to 54.8%). Then Milio 53.7% and Leona 53.3%.
Lulu 51.4% (59,941 games), Thresh 53.1% (59,620), Lux 50.3% (38,440), Nautilus 50.6% (31,657), Seraphine 51.3% (30,297); all ranks on all servers, patch 26.21.
2 of 127 ranked partners clearly win more with Jinx than their own win rates suggest. Most: Taliyah, +5.5 points over 375 games.
694,989 Jinx ADC games in all ranks on all servers, patch 26.21 to 26 Oct. Partners need 100+ games to be ranked.