Lillia: Few games, Lillia 52.8% over 91 games.
Few games
Lillia
Lillia win rate
52.8%
expected 54.6
▼ 1.8 pts under expected
Lane at 15
Gold−228
CS−7.3
XP−275
Karthus LP a game
—88 exact games, fewer than 100
Few games No opponent has 100 games yet: every one with 20 or more.Last 7 days →
Lillia: Few games, Lillia 52.8% over 91 games.
Few games
Lillia win rate
52.8%
▼ 1.8 pts under expected
—88 exact games, fewer than 100
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Lillia | 91 | 52.8%43%–63% | −1.8 | −228 | −7.3 | −275 |
| Wukong | 83 | 55.4%45%–66% | +2.8 | −207 | −12.2 | −494 |
| Cho'Gath | 82 | 53.7%43%–64% | +2.3 | −323 | −9.7 | −384 |
| Viego | 81 | 39.5%30%–50% | −11.3 | +47 | −9.4 | −349 |
| Lee Sin | 73 | 48.0%37%–59% | +1.0 | +8 | −15.5 | −501 |
| Sylas | 58 | 41.4%30%–54% | −9.2 | −301 | −19.2 | −595 |
| Kayn | 55 | 58.2%45%–70% | +7.8 | −110 | −11.7 | −551 |
| Briar | 55 | 50.9%38%–64% | −2.0 | +753 | −8.2 | −98 |
| Shyvana | 52 | 69.2%56%–80% | +16.7 | +184 | −3.4 | −26 |
| Master Yi | 51 | 60.8%47%–73% | +9.7 | +93 | −10.6 | −403 |
| Vi | 50 | 36.0%24%–50% | −13.9 | −600 | −16.2 | −668 |
| Talon | 49 | 44.9%32%–59% | −4.3 | −112 | −5.0 | −351 |
| Zyra | 46 | 54.4%40%–68% | +1.4 | −46 | +0.7 | −20 |
| Nocturne | 45 | 62.2%48%–75% | +11.8 | −398 | −12.0 | −518 |
| Jarvan IV | 42 | 52.4%38%–67% | +1.8 | −68 | −13.0 | −433 |
| Graves | 41 | 48.8%34%–64% | +0.1 | +221 | −3.2 | −190 |
| Qiyana | 39 | 38.5%25%–54% | −8.4 | +73 | −13.6 | −559 |
| Bel'Veth | 38 | 50.0%35%–65% | −1.5 | −257 | −14.7 | −579 |
| Kindred | 35 | 48.6%33%–64% | +0.5 | −73 | −12.4 | −456 |
| Shaco | 34 | 32.4%19%–49% | −18.2 | −411 | −22.9 | −905 |
49.3% over 1,772 games (95% range 47.0–51.6%). JP Ranked, all ranks, patch 26.20.
1,772 Karthus games in Jungle, against 0 opponents with 100+ games each. JP Ranked, all ranks, patch 26.20, 14–20 Oct 2026.