Karthus Jungle build
39th of 46 Jungle
Win rate48.6%−1.4 pts vs Jungle 50.0%
LP a game+1.40±0.34 · Jungle +1.89
Games15,245Jungle · patch 26.20
Pick rate1.3%as Jungle
Ban rate0.42%any role
Karthus Jungle, patch 26.20: the most played core opens with Blackfire Torch (20% of 15,245 games), Exhaust and Smite.
Core items
| Items | Picked | Games | Win rate |
|---|---|---|---|
Bt Sh Rd Blackfire Torch · Shadowflame · Rabadon's Deathcap | 20% | 3,061 | 53.0%51% to 55% |
Bt Lt Sh Blackfire Torch · Liandry's Torment · Shadowflame | 6.4% | 979 | 52.0%49% to 55% |
Bt Sh Zh Blackfire Torch · Shadowflame · Zhonya's Hourglass | 5.1% | 773 | 50.4%47% to 54% |
Bt Sh Lt Blackfire Torch · Shadowflame · Liandry's Torment | 4.6% | 696 | 52.9%49% to 57% |
Ma Sh Rd Malignance · Shadowflame · Rabadon's Deathcap | 4.3% | 651 | 51.5%48% to 55% |
Bt Sh St Blackfire Torch · Shadowflame · Stormsurge | 3.9% | 592 | 57.4%53% to 61% |
Ma Lt Sh Malignance · Liandry's Torment · Shadowflame | 2.4% | 361 | 55.4%50% to 60% |
Bt St Sh Blackfire Torch · Stormsurge · Shadowflame | 2.3% | 353 | 59.8%55% to 65% |
Skill order
Q›E›WQ·E·Q
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 1 | 3 | 4 | 5 | 7 | |||||||||||||
| W | 13 | 14 | 15 | 17 | 18 | |||||||||||||
| E | 2 | 8 | 9 | 10 | 12 | |||||||||||||
| R | 6 | 11 | 16 |
- Q›E›WMax Q, E, WStarts Q, E, Q · 76% · 11,63949.4%49%–50%
- Q›E›WMax Q, E, WStarts Q, E, W · 12% · 1,81745.3%43%–48%
- Q›W›EMax Q, W, EStarts Q, E, Q · 5.8% · 89050.0%47%–53%
- Q›W›EMax Q, W, EStarts Q, E, W · 1.5% · 23146.3%40%–53%
- Q›E›WMax Q, E, WStarts Q, W, E · 1.3% · 19345.1%38%–52%
Other finished items
| Item | In inventory | Games | Win rate |
|---|---|---|---|
| Liandry's Torment3,000 gold | 36% | 5,456 | 49.4%48% to 51% |
| Malignance2,700 gold | 34% | 5,187 | 47.6%46% to 49% |
| Void Staff3,000 gold | 22% | 3,388 | 55.4%54% to 57% |
| Zhonya's Hourglass3,250 gold | 21% | 3,185 | 51.5%50% to 53% |
| Stormsurge2,800 gold | 19% | 2,832 | 56.8%55% to 59% |
| Mejai's Soulstealer1,500 gold | 6.8% | 1,038 | 80.2%78% to 82% |
| Morellonomicon2,850 gold | 2.6% | 388 | 46.1%41% to 51% |
| Horizon Focus2,700 gold | 2.1% | 326 | 57.7%52% to 63% |
| Cryptbloom3,000 gold | 1.3% | 199 | 56.8%50% to 63% |
| Rylai's Crystal Scepter2,600 gold | 1.2% | 179 | 58.7%51% to 66% |
Starting items
- Scorchclaw Pup45% · 6,81549.5%48%–51%
- Scorchclaw Pup, Health Potion40% · 6,04748.2%47%–50%
- Gustwalker Hatchling, Health Potion7.3% · 1,11048.0%45%–51%
- Gustwalker Hatchling6.3% · 95846.6%43%–50%
Boots
- Sorcerer's Shoes82% · 12,44448.6%48%–49%
- No boots17% · 2,53449.2%47%–51%
- Ionian Boots of Lucidity1.3% · 20345.3%39%–52%
- Plated Steelcaps0.1% · 1850.0%29%–71%
- Boots of Swiftness0.1% · 1533.3%15%–58%
Summoner spells
- Exhaust and Smite49% · 7,45747.6%46%–49%
- Flash and Smite45% · 6,83549.8%49%–51%
- Smite and Ignite5.3% · 80449.5%46%–53%
- Ghost and Smite0.7% · 10039.0%30%–49%
Questions
What do Karthus Jungle players build first on EUW?
The most played core is Blackfire Torch, then Shadowflame, then Rabadon's Deathcap: 20% of 15,245 games in all ranks, patch 26.20, 53.0% win rate.
What skill order do Karthus Jungle players use?
Most often they max Q, E, W and start Q, E, Q: 76% of 15,245 games in all ranks, patch 26.20, 49.4% win rate.
Which summoner spells do Karthus Jungle players take?
Exhaust and Smite, in 49% of 15,245 games in all ranks, patch 26.20, 47.6% win rate.


























