Gnar on KR
Win rate49.2%48% to 51%
LP a game+1.10±0.66 · Top +1.95
Games3,750Top · patch 26.20
Pick rate3.0%as Top
Ban rate1.4%any role
Lane map
Hardest and easiest
Hardest
- Mordekaiser100 games · −359 gold40.0%31%–50%
- Nasus72 games · +379 gold40.3%30%–52%
- Teemo112 games · +189 gold41.1%32%–50%
Easiest
- Sion50 games · +352 gold60.0%46%–72%
- Yorick60 games · −279 gold56.7%44%–68%
- Pantheon75 games · +216 gold56.0%45%–67%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Yone+205 gold @15 | 240 | 6.4% | 49.6%43% to 56% | +0.4 | +205 | +2.5 | +437 |
| Malphite−312 gold @15 | 193 | 5.1% | 46.1%39% to 53% | −3.1 | −312 | +1.4 | −685 |
| Jayce−359 gold @15 | 179 | 4.8% | 50.8%44% to 58% | +1.6 | −359 | −10.9 | −100 |
| K'Sante+265 gold @15 | 146 | 3.9% | 46.6%39% to 55% | −2.7 | +265 | +9.1 | +75 |
| Aatrox−47 gold @15 | 132 | 3.5% | 50.0%42% to 58% | +0.8 | −47 | +1.2 | −71 |
| Irelia−1,042 gold @15 | 127 | 3.4% | 47.2%39% to 56% | −2.0 | −1,042 | −27.9 | −363 |
| Gangplank−412 gold @15 | 113 | 3.0% | 50.4%41% to 59% | +1.2 | −412 | −4.8 | −45 |
| Renekton−173 gold @15 | 113 | 3.0% | 51.3%42% to 60% | +2.1 | −173 | +2.0 | −137 |
| Teemo+189 gold @15 | 112 | 3.0% | 41.1%32% to 50% | −8.2 | +189 | +1.0 | +404 |
| Mordekaiser−359 gold @15 | 100 | 2.7% | 40.0%31% to 50% | −9.2 | −359 | +4.4 | −660 |
| Yasuo−553 gold @15 | 98 | 2.6% | 54.1%44% to 64% | +4.8 | −553 | −13.9 | −305 |
| Sett+341 gold @15 | 92 | 2.5% | 53.3%43% to 63% | +4.0 | +341 | +14.6 | +470 |
| Jax+383 gold @15 | 91 | 2.4% | 53.9%44% to 64% | +4.6 | +383 | +12.6 | +564 |
| Sylas−81 gold @15 | 89 | 2.4% | 49.4%39% to 60% | +0.2 | −81 | +5.8 | −389 |
| Garen+570 gold @15 | 86 | 2.3% | 55.8%45% to 66% | +6.6 | +570 | +19.4 | +597 |
| Darius−51 gold @15 | 81 | 2.2% | 50.6%40% to 61% | +1.4 | −51 | +3.0 | +271 |
| Volibear+675 gold @15 | 79 | 2.1% | 51.9%41% to 63% | +2.7 | +675 | +23.4 | +739 |
| Pantheon+216 gold @15 | 75 | 2.0% | 56.0%45% to 67% | +6.8 | +216 | +8.9 | +440 |
| Nasus+379 gold @15 | 72 | 1.9% | 40.3%30% to 52% | −9.0 | +379 | +14.8 | +25 |
| Fiora−377 gold @15 | 67 | 1.8% | 49.3%38% to 61% | 0.0 | −377 | +3.0 | −26 |









































