- Win
- 46.7%
- ▼3.3 vs Bot
- LP a game
- +0.30
- ±0.24
- Games
- 27.2k
- a win +20.8 · a loss −18.0
- Pick · Ban
- 0.90 · 10.1%
- as Bot · any role
Mel Bot on KR, last 30 days: Luden's Echo, Shadowflame, Rabadon's Deathcap; Arcane Comet + Precision; skill order Q > E > W (each the most played of 27,233 games).
Build
Start
Hp
×295% · 46.8% won
Spells
Te
66% · 46.8% won
Skills
76% · 47.0% won
Items 32.3% of games with a core
- Luden's Echo
- Shadowflame
- Rabadon's Deathcap
- Zh
45.9%won37% pick - Vs
45.0%won15% pick - Mo
42.6%won3.5% pick
- Vs
44.8%won27% pick - Zh
46.7%won16% pick - Hr
47.7%won8.6% pick
48.3% won (47.0–49.6) · 5,804 games
Skill path 71% of games · 46.7% won
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 7 | 9 | ||||||||||||||
| WW | 3 | 14 | 15 | 17 | 18 | |||||||||||||
| EE | 2 | 8 | 10 | 12 | 13 | |||||||||||||
| RR | 6 | 11 | 16 |
Core items
- Luden's Echo › Shadowflame › Rabadon's Deathcap32%48.3%47% to 50%
- Luden's Echo › Shadowflame › Zhonya's Hourglass20%45.2%44% to 47%
- Luden's Echo › Hextech Rocketbelt › Shadowflame8.0%44.8%42% to 47%
- Luden's Echo › Shadowflame › Stormsurge4.4%48.1%45% to 52%
- Blackfire Torch › Shadowflame › Rabadon's Deathcap4.0%46.4%43% to 50%
- Blackfire Torch › Shadowflame › Zhonya's Hourglass2.6%47.9%43% to 52%
- Luden's Echo › Hextech Rocketbelt › Zhonya's Hourglass1.8%45.4%40% to 51%
Skills
- ››starts Q E W76%47.0%20,164
- ››starts Q W E7.3%46.7%1,945
- ››starts E Q W7.0%48.9%1,843
- ››starts Q E W2.8%49.3%745
- ››starts Q E Q2.1%47.8%567
Starting items
- 2 × Health Potion + Tear of the Goddess 1.8%45.3% won
- Dark Seal + Refillable Potion 0.6%51.2% won
Boots
- Ionian Boots of Lucidity 8.6%45.7% won
- No boots 4.6%42.1% won
Summoner spells
- Flash + Barrier 18%46.7% won
- Flash + Heal 4.5%43.5% won
Every option as a table53 options
| Option | Pick | Win | 95% range | Games |
|---|---|---|---|---|
| Core items | ||||
| Luden's Echo › Shadowflame › Rabadon's Deathcap | 32% | 48.3% | 47.0%–49.6% | 5,804 |
| Luden's Echo › Shadowflame › Zhonya's Hourglass | 20% | 45.2% | 43.6%–46.8% | 3,569 |
| Luden's Echo › Hextech Rocketbelt › Shadowflame | 8.0% | 44.8% | 42.2%–47.3% | 1,432 |
| Luden's Echo › Shadowflame › Stormsurge | 4.4% | 48.1% | 44.6%–51.6% | 788 |
| Blackfire Torch › Shadowflame › Rabadon's Deathcap | 4.0% | 46.4% | 42.8%–50.1% | 715 |
| Blackfire Torch › Shadowflame › Zhonya's Hourglass | 2.6% | 47.9% | 43.4%–52.4% | 466 |
| Luden's Echo › Hextech Rocketbelt › Zhonya's Hourglass | 1.8% | 45.4% | 40.0%–50.8% | 324 |
| 4th item, of 9,916 games that reached it | ||||
| Zhonya's Hourglass | 37% | 45.9% | 44.3%–47.6% | 3,643 |
| Rabadon's Deathcap | 25% | 49.3% | 47.3%–51.3% | 2,501 |
| Void Staff | 15% | 45.0% | 42.5%–47.6% | 1,492 |
| Shadowflame | 4.5% | 48.3% | 43.7%–53.0% | 447 |
| Morellonomicon | 3.5% | 42.6% | 37.5%–47.9% | 345 |
| Stormsurge | 2.9% | 50.7% | 45.0%–56.4% | 288 |
| 5th item, of 4,252 games that reached it | ||||
| Void Staff | 27% | 44.8% | 41.9%–47.6% | 1,166 |
| Zhonya's Hourglass | 16% | 46.7% | 42.9%–50.4% | 673 |
| Rabadon's Deathcap | 13% | 45.8% | 41.7%–49.9% | 570 |
| Hextech Rocketbelt | 8.6% | 47.7% | 42.6%–52.8% | 367 |
| Banshee's Veil | 6.4% | 46.1% | 40.3%–52.1% | 271 |
| Morellonomicon | 6.3% | 39.3% | 33.7%–45.3% | 267 |
| Boots | ||||
| Sorcerer's Shoes | 84% | 47.1% | 46.5%–47.8% | 22,894 |
| Ionian Boots of Lucidity | 8.6% | 45.7% | 43.7%–47.7% | 2,350 |
| No boots | 4.6% | 42.1% | 39.4%–44.8% | 1,250 |
| Boots of Swiftness | 1.7% | 45.0% | 40.5%–49.5% | 467 |
| Mercury's Treads | 0.5% | 41.0% | 33.1%–49.5% | 134 |
| Starting items | ||||
| Doran's Ring + 2 × Health Potion | 95% | 46.8% | 46.1%–47.4% | 25,785 |
| 2 × Health Potion + Tear of the Goddess | 1.8% | 45.3% | 40.9%–49.8% | 481 |
| Dark Seal + Refillable Potion | 0.6% | 51.2% | 43.8%–58.5% | 174 |
| Amplifying Tome + Doran's Ring + 2 × Health PotionFew games | 0.3% | 48.2% | 37.9%–58.7% | 85 |
| Summoner spells | ||||
| Flash + Teleport | 66% | 46.8% | 46.1%–47.6% | 17,910 |
| Flash + Barrier | 18% | 46.7% | 45.3%–48.1% | 4,916 |
| Flash + Heal | 4.5% | 43.5% | 40.7%–46.3% | 1,233 |
| Flash + Ignite | 4.0% | 45.7% | 42.8%–48.7% | 1,081 |
| Skill order | ||||
| Max Q E W · starts Q E W | 76% | 47.0% | 46.3%–47.7% | 20,164 |
| Max Q E W · starts Q W E | 7.3% | 46.7% | 44.5%–49.0% | 1,945 |
| Max Q E W · starts E Q W | 7.0% | 48.9% | 46.6%–51.2% | 1,843 |
| Max Q W E · starts Q E W | 2.8% | 49.3% | 45.7%–52.9% | 745 |
| Max Q E W · starts Q E Q | 2.1% | 47.8% | 43.7%–51.9% | 567 |
| First 11 skill points | ||||
| Q E W Q Q R Q E Q E R | 71% | 46.7% | 45.9%–47.4% | 17,046 |
| Q W E Q Q R Q E Q E R | 6.9% | 46.7% | 44.3%–49.1% | 1,647 |
| E Q W Q Q R Q E Q E R | 6.2% | 49.1% | 46.6%–51.7% | 1,494 |
| Q E Q W Q R Q E Q E R | 1.8% | 46.7% | 42.1%–51.4% | 437 |
| Q E W Q Q R Q E Q W R | 1.2% | 49.8% | 44.1%–55.6% | 289 |
| Q E W Q Q R Q W Q E R | 1.2% | 47.1% | 41.3%–53.0% | 278 |
| Finished items | ||||
| Zhonya's Hourglass | 36% | 46.0% | 45.0%–47.0% | 9,925 |
| Blackfire Torch | 19% | 46.8% | 45.5%–48.2% | 5,189 |
| Hextech Rocketbelt | 16% | 46.8% | 45.3%–48.3% | 4,267 |
| Void Staff | 12% | 45.1% | 43.4%–46.7% | 3,389 |
| Stormsurge | 8.7% | 48.9% | 46.9%–50.9% | 2,363 |
| Liandry's Torment | 4.8% | 45.9% | 43.2%–48.6% | 1,304 |
| Mejai's Soulstealer | 4.3% | 68.4% | 65.7%–71.0% | 1,183 |
| Morellonomicon | 4.1% | 39.3% | 36.4%–42.2% | 1,123 |
| Banshee's Veil | 3.6% | 48.3% | 45.2%–51.5% | 966 |
| Cryptbloom | 1.5% | 49.0% | 44.1%–53.9% | 396 |
Questions
What do Mel Bot players build first on KR?
The most played core is Luden's Echo, then Shadowflame, then Rabadon's Deathcap: 21% of 27,233 games in all ranks, last 30 days, 48.3% win rate.
What skill order do Mel Bot players use?
Most often they max Q, E, W and start Q, E, W: 76% of 26,471 games with a skill order in all ranks, last 30 days, 47.0% win rate.
Which summoner spells do Mel Bot players take?
Flash and Teleport, in 66% of 27,233 games in all ranks, last 30 days, 46.8% win rate.

















































