Ornn on KR
Win rate51.8%50% to 54%
LP a game+1.80±0.74 · Top +1.95
Games2,903Top · patch 26.20
Pick rate2.2%as Top
Ban rate0.27%any role
Lane map
Hardest and easiest
Hardest
- Yone198 games · −864 gold42.4%36%–49%
- Volibear54 games · −719 gold42.6%30%–56%
- Garen54 games · −948 gold46.3%34%–59%
Easiest
- K'Sante75 games · −847 gold62.7%51%–73%
- Camille60 games · −158 gold61.7%49%–73%
- Teemo122 games · −225 gold61.5%53%–70%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Yone−864 gold @15 | 198 | 6.8% | 42.4%36% to 49% | −9.4 | −864 | −25.7 | −542 |
| Teemo−225 gold @15 | 122 | 4.2% | 61.5%53% to 70% | +9.7 | −225 | −12.5 | +122 |
| Malphite+414 gold @15 | 119 | 4.1% | 47.9%39% to 57% | −3.9 | +414 | +13.8 | +439 |
| Jayce−119 gold @15 | 115 | 4.0% | 59.1%50% to 68% | +7.3 | −119 | −12.9 | +511 |
| Mordekaiser−1,164 gold @15 | 95 | 3.3% | 54.7%45% to 64% | +2.9 | −1,164 | −27.9 | −1,007 |
| Aatrox−710 gold @15 | 94 | 3.2% | 57.5%47% to 67% | +5.6 | −710 | −20.1 | −472 |
| Darius−612 gold @15 | 91 | 3.1% | 52.8%43% to 63% | +0.9 | −612 | −20.8 | +34 |
| Nasus+245 gold @15 | 75 | 2.6% | 54.7%43% to 65% | +2.9 | +245 | +5.7 | +309 |
| K'Sante−847 gold @15 | 75 | 2.6% | 62.7%51% to 73% | +10.9 | −847 | −17.5 | −774 |
| Irelia−940 gold @15 | 70 | 2.4% | 50.0%39% to 61% | −1.8 | −940 | −31.3 | −219 |
| Jax−428 gold @15 | 69 | 2.4% | 49.3%38% to 61% | −2.5 | −428 | −6.8 | −26 |
| Fiora−816 gold @15 | 69 | 2.4% | 49.3%38% to 61% | −2.5 | −816 | −17.1 | −280 |
| Sett−624 gold @15 | 68 | 2.3% | 50.0%38% to 62% | −1.8 | −624 | −12.1 | −183 |
| Gangplank−840 gold @15 | 61 | 2.1% | 50.8%39% to 63% | −1.0 | −840 | −16.1 | +78 |
| Camille−158 gold @15 | 60 | 2.1% | 61.7%49% to 73% | +9.9 | −158 | −6.2 | +239 |
| Pantheon−62 gold @15 | 55 | 1.9% | 50.9%38% to 64% | −0.9 | −62 | +1.9 | +290 |
| Gnar−812 gold @15 | 55 | 1.9% | 54.6%42% to 67% | +2.7 | −812 | −21.5 | −431 |
| Garen−948 gold @15 | 54 | 1.9% | 46.3%34% to 59% | −5.5 | −948 | −20.6 | −795 |
| Volibear−719 gold @15 | 54 | 1.9% | 42.6%30% to 56% | −9.2 | −719 | −14.8 | −316 |
| Renekton−708 gold @15 | 52 | 1.8% | 48.1%35% to 61% | −3.7 | −708 | −19.1 | −379 |



































