Duos with Pantheon on KR
Patch 26.20 to 15 Oct, all ranks: Jhin is the best ADC with Pantheon, winning 49.2% of 650 games.
Best ADC with Pantheon
| Bot | |||||||
|---|---|---|---|---|---|---|---|
| Jhin650 games · own rates 49.0% | 650 | 9.9% | 49.0% | 49.2%±3.8 | +0.3 pts49.2% won ±3.8 | ||
| Kai'Sa944 games · own rates 48.8% | 944 | 14.4% | 48.8% | 47.0%±3.2 | −1.9 pts47.0% won ±3.2 | ||
| Caitlyn591 games · own rates 48.2% | 591 | 9.0% | 48.2% | 42.8%±4.0 | −5.4 pts42.8% won ±4.0 | ||
| Ezreal489 games · own rates 45.8% | 489 | 7.5% | 45.8% | 50.7%±4.4 | +4.9 pts50.7% won ±4.4 | ||
| Tristana488 games · own rates 50.3% | 488 | 7.4% | 50.3% | 50.8%±4.4 | +0.3 pts50.8% won ±4.4 | ||
| Jinx485 games · own rates 50.9% | 485 | 7.4% | 50.9% | 47.8%±4.4 | −3.1 pts47.8% won ±4.4 | ||
| Ashe190 games · own rates 47.5% | 190 | 2.9% | 47.5% | 53.2%±7.0 | +5.7 pts53.2% won ±7.0 | ||
| Yunara213 games · own rates 47.2% | 213 | 3.2% | 47.2% | 49.3%±6.7 | +2.1 pts49.3% won ±6.7 | ||
| Aphelios230 games · own rates 47.5% | 230 | 3.5% | 47.5% | 48.7%±6.4 | +1.2 pts48.7% won ±6.4 | ||
| Miss Fortune309 games · own rates 47.3% | 309 | 4.7% | 47.3% | 48.2%±5.5 | +0.9 pts48.2% won ±5.5 | ||
| Samira271 games · own rates 50.0% | 271 | 4.1% | 50.0% | 50.6%±5.9 | +0.5 pts50.6% won ±5.9 | ||
| Varus102 games · own rates 44.6% | 102 | 1.6% | 44.6% | 45.1%±9.5 | +0.5 pts45.1% won ±9.5 | ||
| Lucian300 games · own rates 47.7% | 300 | 4.6% | 47.7% | 48.0%±5.6 | +0.3 pts48.0% won ±5.6 | ||
| Kalista150 games · own rates 48.8% | 150 | 2.3% | 48.8% | 48.0%±7.9 | −0.8 pts48.0% won ±7.9 | ||
| Xayah205 games · own rates 50.5% | 205 | 3.1% | 50.5% | 46.8%±6.8 | −3.7 pts46.8% won ±6.8 | ||
Best jungler with Pantheon
| Jungle | |||||||
|---|---|---|---|---|---|---|---|
| Lee Sin656 games · own rates 49.0% | 656 | 10.0% | 49.0% | 47.9%±3.8 | −1.2 pts47.9% won ±3.8 | ||
| Xin Zhao127 games · own rates 48.1% | 127 | 1.9% | 48.1% | 56.7%±8.5 | +8.6 pts56.7% won ±8.5 | ||
| Amumu101 games · own rates 48.8% | 101 | 1.5% | 48.8% | 55.5%±9.5 | +6.7 pts55.5% won ±9.5 | ||
| Jayce108 games · own rates 47.4% | 108 | 1.6% | 47.4% | 52.8%±9.3 | +5.3 pts52.8% won ±9.3 | ||
| Vi201 games · own rates 48.7% | 201 | 3.1% | 48.7% | 53.7%±6.8 | +5.0 pts53.7% won ±6.8 | ||
| Qiyana193 games · own rates 46.7% | 193 | 2.9% | 46.7% | 49.7%±7.0 | +3.1 pts49.7% won ±7.0 | ||
| Jarvan IV159 games · own rates 47.5% | 159 | 2.4% | 47.5% | 50.3%±7.7 | +2.8 pts50.3% won ±7.7 | ||
| Ekko106 games · own rates 49.5% | 106 | 1.6% | 49.5% | 51.9%±9.3 | +2.4 pts51.9% won ±9.3 | ||
| Kha'Zix137 games · own rates 48.1% | 137 | 2.1% | 48.1% | 50.4%±8.3 | +2.2 pts50.4% won ±8.3 | ||
| Kindred103 games · own rates 47.7% | 103 | 1.6% | 47.7% | 49.5%±9.5 | +1.8 pts49.5% won ±9.5 | ||
| Rammus117 games · own rates 51.2% | 117 | 1.8% | 51.2% | 51.3%±8.9 | +0.1 pts51.3% won ±8.9 | ||
| Kayn202 games · own rates 48.8% | 202 | 3.1% | 48.8% | 48.5%±6.8 | −0.3 pts48.5% won ±6.8 | ||
| Naafiri127 games · own rates 49.2% | 127 | 1.9% | 49.2% | 48.8%±8.6 | −0.3 pts48.8% won ±8.6 | ||
| Briar157 games · own rates 50.0% | 157 | 2.4% | 50.0% | 49.0%±7.7 | −0.9 pts49.0% won ±7.7 | ||
| Cho'Gath130 games · own rates 50.4% | 130 | 2.0% | 50.4% | 49.2%±8.5 | −1.1 pts49.2% won ±8.5 | ||
| Lillia240 games · own rates 50.5% | 240 | 3.7% | 50.5% | 48.8%±6.3 | −1.7 pts48.8% won ±6.3 | ||
Win rate with its 95% rangeFrom their own win rates50%Dashed, grey: under 200 games
Questions
What is the best ADC to play with Pantheon?
Jhin: 49.2% over 650 games in all ranks, patch 26.20 (95% range 45.4 to 53.1%). Then Kai'Sa 47.0% and Caitlyn 42.8%.
What is the best jungler to play with Pantheon?
Lee Sin: 47.9% over 656 games in all ranks, patch 26.20 (95% range 44.1 to 51.7%). Then Xin Zhao 56.7% and Amumu 55.5%.
Which partners are better together with Pantheon?
1 of 42 ranked partners clearly win more with Pantheon than their own win rates suggest. Most: Ezreal, +4.9 points over 489 games.
How many games is this based on?
6,559 Pantheon support games in all ranks, patch 26.20 to 15 Oct. Partners need 100+ games to be ranked.
































