Pantheon on KR
Off-meta Mid
Win rate52.2%+2.2 pts vs Mid 50.0%
LP a game+1.80±0.92 · Mid +1.39
Games1,866Mid · patch 26.20
Pick rate1.9%as Mid
Ban rate3.5%any role
Grade by rank
- Iron to Silveroff-meta
- Gold and Platinumoff-meta
- Emerald and Diamondoff-meta
- Master+off-meta
Lane opponents
Best against
- Yasuo202 games56.9%+3.0 pts
Worst against
- Yone165 games47.3%−2.1 pts
Build and runes
- Core items
- Yg
Vc
Eo
- 53.3%6% played
- Boots
- Cc
Chainlaced Crushers - 48.5%33% played
- Starting items
- Db
Hp
- 53.3%77% played
- Spells
- Fl
Ig
- 52.6%94% played
- Runes

ElectrocuteDomination, with Inspiration- 51.8%31% played
- Highest win

Stormraider's SurgeSorcery, with Precision- 52.9%19% played
- Shards


Adaptive force · Adaptive force · Health- 52.8%54% played
- Skill order
- Q›W›EStarts Q·W·E
- 50.6%62% played
Win rate by rank
Win rate by game length
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron88 games, small sample | 88 | 51.1% | +19.9 | −18.0 | +1.40±4.11 |
| Bronze271 games, small sample | 271 | 51.3% | +20.0 | −18.4 | +1.30±2.35 |
| Silver360 games, small sample | 360 | 55.3% | +20.7 | −18.3 | +3.60±2.05 |
| Gold384 games, small sample | 384 | 51.3% | +20.7 | −18.7 | +1.50±2.01 |
| Platinum286 games, small sample | 286 | 48.5% | +20.3 | −18.5 | +0.40±2.31 |
| Emerald197 games, small sample | 197 | 52.0% | +19.9 | −19.6 | +1.10±2.79 |
| Diamond104 games, small sample | 104 | 55.1% | +20.8 | −18.5 | +3.40±3.85 |
| Master108 games, small sample | 108 | 53.6% | +20.8 | −17.9 | +2.90±3.78 |
| Grandmaster4 games, small sample | 4 | 0.0% | – | −20.0 | −20.00±1.13 |
| Challenger4 games, small sample | 4 | 50.0% | +20.0 | −21.5 | −0.80±23.48 |



