Poppy on KR
Win rate51.4%49% to 53%
LP a game+5.20±0.94 · Support +1.95
Games2,526Support · patch 26.20
Pick rate2.1%as Support
Ban rate4.6%any role
Lane map
Hardest and easiest
Hardest
- Braum56 games · +49 gold41.1%29%–54%
- Lux94 games · −334 gold42.6%33%–53%
- Blitzcrank98 games · +212 gold44.9%35%–55%
Easiest
- Camille80 games · −111 gold63.7%53%–73%
- Yuumi75 games · +414 gold62.7%51%–73%
- Pyke104 games · −210 gold58.7%49%–68%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Nautilus+37 gold @15 | 199 | 7.9% | 51.8%45% to 59% | +0.4 | +37 | −1.0 | −118 |
| Leona+71 gold @15 | 184 | 7.3% | 45.1%38% to 52% | −6.2 | +71 | −1.1 | −125 |
| Thresh+42 gold @15 | 142 | 5.6% | 48.6%41% to 57% | −2.8 | +42 | +0.8 | −270 |
| Alistar+244 gold @15 | 136 | 5.4% | 51.5%43% to 60% | +0.1 | +244 | +0.6 | +102 |
| Pantheon−421 gold @15 | 106 | 4.2% | 53.8%44% to 63% | +2.4 | −421 | −0.5 | −91 |
| Pyke−210 gold @15 | 104 | 4.1% | 58.7%49% to 68% | +7.3 | −210 | +1.5 | −24 |
| Lulu+201 gold @15 | 101 | 4.0% | 58.4%49% to 68% | +7.1 | +201 | +1.6 | −240 |
| Blitzcrank+212 gold @15 | 98 | 3.9% | 44.9%35% to 55% | −6.4 | +212 | +0.7 | −97 |
| Lux−334 gold @15 | 94 | 3.7% | 42.6%33% to 53% | −8.8 | −334 | −4.0 | −407 |
| Rell+235 gold @15 | 82 | 3.2% | 57.3%47% to 67% | +6.0 | +235 | −0.4 | +47 |
| Camille−111 gold @15 | 80 | 3.2% | 63.7%53% to 73% | +12.4 | −111 | +0.2 | +290 |
| Yuumi+414 gold @15 | 75 | 3.0% | 62.7%51% to 73% | +11.3 | +414 | +8.3 | −293 |
| Seraphine−210 gold @15 | 71 | 2.8% | 49.3%38% to 61% | −2.0 | −210 | −0.8 | −240 |
| Rakan+336 gold @15 | 62 | 2.5% | 54.8%43% to 67% | +3.5 | +336 | −0.8 | +40 |
| Braum+49 gold @15 | 56 | 2.2% | 41.1%29% to 54% | −10.3 | +49 | +0.7 | −164 |
| Karma−31 gold @15 | 49 | 1.9% | 51.0%37% to 64% | −0.3 | −31 | 0.0 | −344 |
| Morgana−113 gold @15 | 43 | 1.7% | 44.2%30% to 59% | −7.2 | −113 | −0.3 | −177 |
| Xerath+85 gold @15 | 42 | 1.7% | 57.1%42% to 71% | +5.8 | +85 | −4.1 | −233 |
| Bard+94 gold @15 | 42 | 1.7% | 42.9%29% to 58% | −8.5 | +94 | +4.2 | −74 |
| Swain−251 gold @15 | 39 | 1.5% | 61.5%46% to 75% | +10.2 | −251 | −3.8 | −190 |





























