Locke Mid build on LAN
11th of 12 Mid
Win rate48.1%−1.9 pts vs Mid 50.0%
LP a game+0.60±0.91 · Mid +1.10
Games2,286Mid · patch 26.20
Pick rate5.8%as Mid
Ban rate18.6%any role
Locke Mid, patch 26.20: the most played core opens with Lich Bane (12% of 2,286 games), Flash and Ignite.
Core items
| Items | Picked | Games | Win rate |
|---|---|---|---|
Lb Sh Zh Lich Bane · Shadowflame · Zhonya's Hourglass | 12% | 263 | 52.5%46% to 58% |
Lb St Sh Lich Bane · Stormsurge · Shadowflame | 6.4% | 146 | 56.9%49% to 65% |
Lb Sh Rd Lich Bane · Shadowflame · Rabadon's Deathcap | 5.6% | 129 | 59.7%51% to 68% |
Lb St Zh Lich Bane · Stormsurge · Zhonya's Hourglass | 2.8% | 64 | 51.6%40% to 63% |
Lb Sh St Lich Bane · Shadowflame · Stormsurge | 2.6% | 59 | 49.2%37% to 62% |
Lb St Rd Lich Bane · Stormsurge · Rabadon's Deathcap | 2.6% | 59 | 35.6%25% to 48% |
Lb Sh Bv Lich Bane · Shadowflame · Banshee's Veil | 2.5% | 57 | 49.1%37% to 62% |
Lb Zh Sh Lich Bane · Zhonya's Hourglass · Shadowflame | 2.2% | 51 | 64.7%51% to 76% |
Skill order
Q›E›WQ·E·W
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 1 | 4 | 5 | 7 | 8 | |||||||||||||
| W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
| E | 2 | 9 | 10 | 12 | 13 | |||||||||||||
| R | 6 | 11 | 16 |
- Q›E›WMax Q, E, WStarts Q, E, W · 63% · 1,43948.0%45%–51%
- Q›W›EMax Q, W, EStarts Q, E, W · 12% · 26550.6%45%–57%
- Q›E›WMax Q, E, WStarts Q, W, E · 1.3% · 2934.5%20%–53%
- E›Q›WMax E, Q, WStarts Q, E, W · 1.0% · 2259.1%39%–77%
- Q›W›EMax Q, W, EStarts Q, W, E · 0.8% · 1942.1%23%–64%
Other finished items
| Item | In inventory | Games | Win rate |
|---|---|---|---|
| Stormsurge2,800 gold | 36% | 827 | 47.5%44% to 51% |
| Rabadon's Deathcap3,500 gold | 26% | 590 | 54.9%51% to 59% |
| Banshee's Veil3,000 gold | 14% | 317 | 51.1%46% to 57% |
| Mejai's Soulstealer1,500 gold | 10% | 234 | 76.1%70% to 81% |
| Dusk and Dawn3,100 gold | 10% | 230 | 43.0%37% to 50% |
| Void Staff3,000 gold | 9.6% | 219 | 47.5%41% to 54% |
| Bloodletter's Curse2,900 gold | 4.3% | 99 | 46.5%37% to 56% |
| Morellonomicon2,850 gold | 2.8% | 63 | 46.0%34% to 58% |
| Nashor's Tooth2,900 gold | 2.1% | 49 | 36.7%25% to 51% |
Starting items
- Doran's Ring, 2 × Health Potion69% · 1,56649.0%47%–51%
- Dark Seal, 3 × Health Potion7.8% · 17941.9%35%–49%
- Dark Seal, Refillable Potion2.5% · 5646.4%34%–59%
Boots
- Spellslinger's Shoes68% · 1,55949.3%47%–52%
- Chainlaced Crushers15% · 34145.8%41%–51%
- Swiftmarch6.1% · 13950.4%42%–59%
- No boots4.5% · 10335.9%27%–46%
- Crimson Lucidity3.1% · 7048.6%37%–60%
Summoner spells
- Flash and Ignite94% · 2,14048.2%46%–50%
- Flash and Teleport4.6% · 10446.2%37%–56%
- Exhaust and Flash0.7% · 1723.5%10%–47%
- Flash and Barrier0.6% · 1353.9%29%–77%
Questions
What do Locke Mid players build first on LAN?
The most played core is Lich Bane, then Shadowflame, then Zhonya's Hourglass: 12% of 2,286 games in all ranks, patch 26.20, 52.5% win rate.
What skill order do Locke Mid players use?
Most often they max Q, E, W and start Q, E, W: 63% of 2,286 games in all ranks, patch 26.20, 48.0% win rate.
Which summoner spells do Locke Mid players take?
Flash and Ignite, in 94% of 2,286 games in all ranks, patch 26.20, 48.2% win rate.


























