- Win
- 48.4%
- ▼1.6 vs Support
- LP a game
- +2.90
- ±0.19
- Games
- 53.6k
- a win +24.4 · a loss −17.7
- Pick · Ban
- 5.6 · 4.8%
- as Support · any role
Pantheon Support on LAN, last 30 days: Umbral Glaive, Eclipse, Black Cleaver; Press the Attack + Domination; skill order Q > W > E (each the most played of 53,640 games).
Build
Start
×282% · 48.7% won
Spells
Ig
88% · 48.4% won
Skills
64% · 49.3% won
Items 13.5% of games with a core
- Umbral Glaive
- Eclipse
- Black Cleaver
- Vc
53.3%won17% pick - Ss
53.5%won9.6% pick - Mo
53.2%won9.3% pick
- Ga
52.4%won13% pick - Ss
56.7%won10% pick - Sf
36.4%won8.9% pick
52.1% won (50.5–53.7) · 3,726 games
Skill path 52% of games · 50.3% won
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 7 | 9 | ||||||||||||||
| WW | 1 | 8 | 10 | 12 | 13 | |||||||||||||
| EE | 3 | 14 | 15 | 17 | 18 | |||||||||||||
| RR | 6 | 11 | 16 |
Core items
- Umbral Glaive › Eclipse › Black Cleaver14%52.1%50% to 54%
- Eclipse › Black Cleaver › Voltaic Cyclosword7.4%51.8%50% to 54%
- Eclipse › Black Cleaver › Sundered Sky6.5%52.9%51% to 55%
- Umbral Glaive › Eclipse › Voltaic Cyclosword5.1%51.6%49% to 54%
- Umbral Glaive › Black Cleaver › Voltaic Cyclosword2.4%56.0%52% to 60%
Skills
- ››starts W Q E64%49.3%32,873
- ››starts Q W E15%48.1%7,734
- ››starts W E Q8.3%48.6%4,243
- ››starts W Q E3.0%46.2%1,521
- ››starts W Q E2.2%48.8%1,153
Starting items
- Control Ward 9.5%47.7% won
- Health Potion 4.7%47.6% won
Boots
- Mercury's Treads 17%49.8% won
- No boots 12%42.2% won
Summoner spells
- Exhaust + Flash 8.0%48.2% won
- Flash + Heal 1.3%48.0% won
Every option as a table51 options
| Option | Pick | Win | 95% range | Games |
|---|---|---|---|---|
| Core items | ||||
| Umbral Glaive › Eclipse › Black Cleaver | 14% | 52.1% | 50.5%–53.7% | 3,726 |
| Eclipse › Black Cleaver › Voltaic Cyclosword | 7.4% | 51.8% | 49.7%–54.0% | 2,026 |
| Eclipse › Black Cleaver › Sundered Sky | 6.5% | 52.9% | 50.6%–55.2% | 1,785 |
| Umbral Glaive › Eclipse › Voltaic Cyclosword | 5.1% | 51.6% | 49.0%–54.2% | 1,400 |
| Umbral Glaive › Black Cleaver › Voltaic Cyclosword | 2.4% | 56.0% | 52.2%–59.7% | 673 |
| 4th item, of 10,020 games that reached it | ||||
| Voltaic Cyclosword | 17% | 53.3% | 50.9%–55.6% | 1,717 |
| Sundered Sky | 9.6% | 53.5% | 50.4%–56.7% | 960 |
| Black Cleaver | 9.3% | 50.8% | 47.7%–54.1% | 936 |
| Maw of Malmortius | 9.3% | 53.2% | 50.0%–56.4% | 934 |
| Serpent's Fang | 7.2% | 47.0% | 43.4%–50.7% | 717 |
| Eclipse | 6.2% | 53.1% | 49.1%–57.0% | 616 |
| 5th item, of 2,097 games that reached it | ||||
| Guardian Angel | 13% | 52.4% | 46.5%–58.2% | 275 |
| Sundered Sky | 10% | 56.7% | 50.1%–63.2% | 215 |
| Serpent's Fang | 8.9% | 36.4% | 29.8%–43.5% | 187 |
| Voltaic Cyclosword | 8.0% | 49.1% | 41.6%–56.6% | 167 |
| Maw of Malmortius | 6.0% | 51.6% | 42.9%–60.1% | 126 |
| Black Cleaver | 5.3% | 50.4% | 41.3%–59.6% | 111 |
| Boots | ||||
| Plated Steelcaps | 51% | 48.0% | 47.4%–48.6% | 27,613 |
| Mercury's Treads | 17% | 49.8% | 48.8%–50.8% | 9,102 |
| No boots | 12% | 42.2% | 41.0%–43.4% | 6,313 |
| Boots of Swiftness | 8.7% | 53.1% | 51.6%–54.5% | 4,673 |
| Ionian Boots of Lucidity | 8.0% | 50.1% | 48.6%–51.6% | 4,313 |
| Starting items | ||||
| 2 × Health Potion | 82% | 48.7% | 48.2%–49.1% | 41,202 |
| Control Ward | 9.5% | 47.7% | 46.3%–49.2% | 4,742 |
| Health Potion | 4.7% | 47.6% | 45.6%–49.6% | 2,344 |
| 2 × Health Potion + Control Ward | 0.9% | 48.4% | 43.8%–52.9% | 461 |
| Summoner spells | ||||
| Flash + Ignite | 88% | 48.4% | 48.0%–48.9% | 46,963 |
| Exhaust + Flash | 8.0% | 48.2% | 46.7%–49.6% | 4,287 |
| Flash + Heal | 1.3% | 48.0% | 44.3%–51.7% | 690 |
| Flash + Teleport | 1.1% | 47.3% | 43.3%–51.4% | 579 |
| Skill order | ||||
| Max Q W E · starts W Q E | 64% | 49.3% | 48.7%–49.8% | 32,873 |
| Max Q W E · starts Q W E | 15% | 48.1% | 47.0%–49.2% | 7,734 |
| Max Q W E · starts W E Q | 8.3% | 48.6% | 47.1%–50.1% | 4,243 |
| Max Q E W · starts W Q E | 3.0% | 46.2% | 43.7%–48.7% | 1,521 |
| Max W Q E · starts W Q E | 2.2% | 48.8% | 46.0%–51.7% | 1,153 |
| First 11 skill points | ||||
| W Q E Q Q R Q W Q W R | 52% | 50.3% | 49.7%–51.0% | 25,000 |
| Q W E Q Q R Q W Q W R | 11% | 49.3% | 47.9%–50.6% | 5,278 |
| W E Q Q Q R Q W Q W R | 5.7% | 49.8% | 47.9%–51.7% | 2,726 |
| W Q E Q Q R Q W Q E R | 2.0% | 46.4% | 43.3%–49.5% | 972 |
| W Q E Q Q R Q E Q W R | 1.9% | 48.1% | 44.9%–51.4% | 889 |
| W Q E Q Q R Q E Q E R | 1.8% | 47.7% | 44.5%–51.0% | 884 |
| Finished items | ||||
| Bloodsong | 76% | 49.1% | 48.6%–49.5% | 41,011 |
| Voltaic Cyclosword | 27% | 52.2% | 51.3%–53.0% | 14,290 |
| Sundered Sky | 20% | 51.6% | 50.7%–52.6% | 10,570 |
| Serpent's Fang | 12% | 48.4% | 47.2%–49.6% | 6,563 |
| Celestial Opposition | 11% | 47.9% | 46.6%–49.2% | 5,681 |
| Maw of Malmortius | 7.8% | 50.8% | 49.3%–52.3% | 4,196 |
| Youmuu's Ghostblade | 4.9% | 53.5% | 51.6%–55.4% | 2,631 |
| Death's Dance | 3.8% | 51.0% | 48.8%–53.1% | 2,019 |
| Bastionbreaker | 3.5% | 52.9% | 50.7%–55.2% | 1,889 |
| Solstice Sleigh | 3.5% | 47.1% | 44.8%–49.4% | 1,860 |
Questions
What do Pantheon Support players build first on LAN?
The most played core is Umbral Glaive, then Eclipse, then Black Cleaver: 7% of 53,640 games in all ranks, last 30 days, 52.1% win rate.
What skill order do Pantheon Support players use?
Most often they max Q, W, E and start W, Q, E: 64% of 51,356 games with a skill order in all ranks, last 30 days, 49.3% win rate.
Which summoner spells do Pantheon Support players take?
Flash and Ignite, in 88% of 53,640 games in all ranks, last 30 days, 48.4% win rate.










































