Janna
Support99%
12th of 40 Support
Win rate51.3%+1.3 pts vs Support 50.0%
LP a game+2.80±0.51 · Support +2.33
Games7,312Support · patch 26.20
Pick rate4.2%as Support
Ban rate0.93%any role
Grade by rank
- Iron to Silveroff-meta
- Gold and Platinum
- Emerald and Diamond
- Master+off-meta
- Rank-sensitiveStrong in Gold and Platinum (A), weak in Iron to Silver (C).
Lane opponents
Best against
- Lulu276 games58.3%+4.0 pts
Worst against
- Milio150 games41.3%−4.1 pts
Build and runes
- Core items
- Mr
Re
Sb
- 57.8%3% played
- Boots
- Bo
Boots of Swiftness - 52.0%82% played
- Starting items
- Hp
Hp
- 51.7%93% played
- Spells
- Fl
He
- 51.8%79% played
- Runes

Summon AerySorcery, with Resolve- 51.3%53% played
- Highest win

Arcane CometSorcery, with Domination- 52.5%10% played
- Shards


Adaptive force · Move speed · Health scaling- 50.9%51% played
- Skill order
- W›E›QStarts W·Q·E
- 52.0%35% played
Win rate by rank
Win rate by game length
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron99 games, small sample | 99 | 49.5% | +20.7 | −18.0 | +0.80±3.97 |
| Bronze445 games, small sample | 445 | 47.6% | +21.4 | −16.9 | +1.30±1.85 |
| Silver895 games, small sample | 895 | 49.3% | +22.5 | −16.6 | +2.80±1.34 |
| Gold1,277 games, small sample | 1,277 | 52.3% | +22.1 | −17.0 | +3.70±1.12 |
| Platinum1,506 games, small sample | 1,506 | 52.4% | +21.4 | −17.5 | +3.00±1.02 |
| Emerald1,351 games, small sample | 1,351 | 51.8% | +21.4 | −18.2 | +2.50±1.10 |
| Diamond857 games, small sample | 857 | 50.2% | +21.8 | −17.9 | +2.20±1.39 |
| Master496 games, small sample | 496 | 52.7% | +33.5 | −28.3 | +3.70±2.83 |
| Grandmaster99 games, small sample | 99 | 52.5% | +32.1 | −29.6 | +2.20±6.24 |
| Challenger3 games, small sample | 3 | 33.3% | +58.0 | −30.5 | −1.00±57.82 |



