Yasuo: Even lane, Yasuo 50.7% over 142 games.
Even lane
Yasuo
Yasuo win rate
50.7%
▼ 0.4 pts under expected
Lane at 15
Kled LP a game
+2.1±3.3
Yasuo: Even lane, Yasuo 50.7% over 142 games.
Even lane
Yasuo win rate
50.7%
▼ 0.4 pts under expected
+2.1±3.3
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Yasuo | 142 | 50.7%43%–59% | −0.4 | −641 | +8.8 | −232 |
| Yone | 128 | 47.7%39%–56% | −3.2 | −818 | +8.7 | −250 |
| Ahri | 88 | 55.7%45%–66% | +5.9 | −428 | +6.8 | +185 |
| Akali | 85 | 45.9%36%–56% | −2.2 | −675 | +3.9 | −215 |
| Locke | 78 | 41.0%31%–52% | −6.1 | −766 | −1.1 | −492 |
| Zed | 69 | 44.9%34%–57% | −4.2 | −58 | +3.2 | +43 |
| Ekko | 64 | 57.8%46%–69% | +6.6 | −404 | −0.3 | +38 |
| Malzahar | 61 | 36.1%25%–49% | −14.7 | −236 | +25.5 | +56 |
| Sylas | 55 | 45.5%33%–58% | −2.7 | −1,067 | −10.6 | −445 |
| Veigar | 52 | 38.5%26%–52% | −12.2 | −565 | +9.1 | +52 |
| Syndra | 52 | 46.2%33%–60% | −3.5 | −312 | +15.0 | +303 |
| Fizz | 49 | 38.8%26%–53% | −12.9 | −415 | −2.8 | −195 |
| Katarina | 48 | 56.3%42%–69% | +7.2 | −448 | −3.5 | −37 |
| Viktor | 48 | 41.7%29%–56% | −7.8 | −911 | +7.6 | −229 |
| Galio | 46 | 47.8%34%–62% | −1.5 | −1,348 | −0.9 | −358 |
| Lux | 38 | 60.5%45%–74% | +10.1 | −98 | +10.0 | +182 |
| Irelia | 32 | 62.5%45%–77% | +13.4 | +424 | +24.3 | +419 |
| Lissandra | 32 | 53.1%36%–69% | +3.5 | +55 | +16.3 | +411 |
| LeBlanc | 31 | 54.8%38%–71% | +5.1 | +137 | +9.9 | +482 |
| Vex | 31 | 41.9%26%–59% | −7.6 | +7 | +13.5 | +356 |
No opponent clearly beats Kled in Mid yet. Yasuo has the highest win rate: 50.7% over 142 games (95% range 42.6–58.8%). NA Ranked, all ranks, the last 30 days.
No opponent is clearly beaten yet. Kled wins 52.3% of 128 games against Yone, its highest. NA Ranked, all ranks, the last 30 days.
50.9% over 1,934 games (95% range 48.7–53.1%). NA Ranked, all ranks, the last 30 days.
2 of 2 opponents with 100+ games, such as Yasuo and Yone: their win rate range includes 50%, so neither side has a clear edge.
1,934 Kled games in Mid, against 2 opponents with 100+ games each. NA Ranked, all ranks, the last 30 days, 3 Oct – 1 Nov 2026.