- Win
- 48.6%
- ▼1.4 vs Bot
- LP a game
- +1.00
- ±1.58
- Games
- 648
- a win +21.1 · a loss −18.0
- Pick · Ban
- 1.0 · 10.5%
- as Bot · any role
Mel Bot on OCE, last 7 days: Luden's Echo, Shadowflame, Rabadon's Deathcap; Arcane Comet + Precision; skill order Q > E > W (each the most played of 648 games).
Low sample. 648 games, fewer than 1,000. Read these numbers as rough.
Rune pages
Every rune with its win rate18 runes · 4 trees
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Manaflow Band | 95% | 49.4% | 45.5–53.4% |
| Scorch | 77% | 50.9% | 46.5–55.3% |
| Arcane Comet | 76% | 49.7% | 45.3–54.1% |
| Transcendence | 76% | 49.8% | 45.4–54.2% |
| Gathering Storm | 21% | 42.1% | 34.1–50.6% |
| Axiom ArcanistFew games | 3.2% | 23.8% | 10.6–45.1% |
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Presence of Mind | 63% | 49.4% | 44.6–54.2% |
| Coup de Grace | 56% | 48.5% | 43.4–53.6% |
| Legend: HasteFew games | 13% | 49.4% | 39.0–59.8% |
| Cut DownFew games | 10% | 56.1% | 44.1–67.4% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Cheap Shot | 18% | 45.4% | 36.7–54.3% |
| Ultimate Hunter | 17% | 45.9% | 36.8–55.2% |
| Dark HarvestFew games | 14% | 47.3% | 37.5–57.4% |
| Sixth SenseFew games | 13% | 46.5% | 36.4–57.0% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Magical FootwearFew games | 8.0% | 44.2% | 31.6–57.7% |
| Cosmic InsightFew games | 7.9% | 45.1% | 32.3–58.6% |
| Biscuit DeliveryFew games | 7.6% | 42.9% | 30.0–56.7% |
| First StrikeFew games | 7.4% | 43.8% | 30.7–57.7% |
Questions
What keystone do Mel Bot players take on OCE?
Arcane Comet, with Precision as the secondary tree, is the most played page: 70% of 648 games in all ranks, last 7 days, 50.1% win rate.
What other rune page do Mel Bot players use?
Dark Harvest with Sorcery: 14% of 648 games in all ranks, last 7 days, 47.8% win rate.
Which stat shards do Mel Bot players pick?
Ability haste, Adaptive force, Health scaling: 69% of 648 games in all ranks, last 7 days, 49.2% win rate.






















