- Win
- 52.2%
- ▲2.2 vs Support
- LP a game
- +3.30
- ±0.59
- Games
- 5,007
- a win +22.2 · a loss −17.8
- Pick · Ban
- 7.5 · 1.0%
- as Support · any role
Nami Support on OCE, last 7 days: Echoes of Helia, Moonstone Renewer, Ardent Censer; Summon Aery + Resolve; skill order W > E > Q (each the most played of 5,007 games).
Build
Start
×294% · 52.5% won
Spells
He
82% · 53.2% won
Skills
59% · 53.6% won
Items 22.5% of games with a core
- Echoes of Helia
- Moonstone Renewer
- Ardent Censer
- Mb
62.2%won30% · 38pick, 38 games - So
54.8%won22% · 28pick, 28 games - Re
55.3%won16% · 20pick, 20 games
62.6% won (58.2–66.8) · 481 games
4th: of the 125 games with this core that reached it. Win rates there are pulled toward the champion's rate at the slot, because a few games say little.
Skill path 52% of games · 54.8% won
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 15 | 17 | 18 | ||||||||||||||
| WW | 1 | 4 | 5 | 7 | 9 | |||||||||||||
| EE | 2 | 8 | 10 | 12 | 13 | |||||||||||||
| RR | 6 | 11 | 16 |
Core items
- Echoes of Helia › Moonstone Renewer › Ardent Censer23%62.6%58% to 67%
- Echoes of Helia › Moonstone Renewer › Staff of Flowing Water4.0%66.3%56% to 75%
- Echoes of Helia › Moonstone Renewer › Imperial Mandate2.5%63.0%50% to 75%
- Echoes of Helia › Ardent Censer › Imperial Mandate2.2%51.1%37% to 65%
- Moonstone Renewer › Ardent Censer › Staff of Flowing Water2.2%52.2%38% to 66%
- Echoes of Helia › Moonstone Renewer › Redemption2.1%55.6%41% to 69%
- Echoes of Helia › Ardent Censer › Staff of Flowing Water2.1%50.0%36% to 64%
- Echoes of Helia › Imperial Mandate › Staff of Flowing Water1.6%65.7%49% to 79%
Skills
- ››starts W E Q59%53.6%2,832
- ››starts W Q E23%53.2%1,121
- ››starts W Q E4.5%47.3%218
- ››starts Q W E2.4%56.0%116
- ››starts W E QFew games1.8%46.1%89
Starting items
- Health Potion 2.3%51.3% won
- Control Ward 2.1%44.7% won
Boots
- Boots of Swiftness 8.6%57.3% won
- No boots 4.0%34.7% won
Summoner spells
- Exhaust + Flash 13%48.5% won
- Flash + Ignite 4.5%46.7% won
Every option as a table47 options
| Option | Pick | Win | 95% range | Games |
|---|---|---|---|---|
| Core items | ||||
| Echoes of Helia › Moonstone Renewer › Ardent Censer | 23% | 62.6% | 58.2%–66.8% | 481 |
| Echoes of Helia › Moonstone Renewer › Staff of Flowing WaterFew games | 4.0% | 66.3% | 55.8%–75.4% | 86 |
| Echoes of Helia › Moonstone Renewer › Imperial MandateFew games | 2.5% | 63.0% | 49.6%–74.6% | 54 |
| Echoes of Helia › Ardent Censer › Imperial MandateFew games | 2.2% | 51.1% | 37.2%–64.7% | 47 |
| Moonstone Renewer › Ardent Censer › Staff of Flowing WaterFew games | 2.2% | 52.2% | 38.1%–65.9% | 46 |
| Echoes of Helia › Moonstone Renewer › RedemptionFew games | 2.1% | 55.6% | 41.2%–69.1% | 45 |
| Echoes of Helia › Ardent Censer › Staff of Flowing WaterFew games | 2.1% | 50.0% | 35.8%–64.2% | 44 |
| Echoes of Helia › Imperial Mandate › Staff of Flowing WaterFew games | 1.6% | 65.7% | 49.2%–79.2% | 35 |
| 4th item, of 475 games that reached it | ||||
| Mikael's BlessingFew games | 18% | 64.7% | 54.1%–74.0% | 85 |
| Staff of Flowing WaterFew games | 15% | 58.6% | 46.9%–69.4% | 70 |
| Moonstone RenewerFew games | 11% | 54.9% | 41.4%–67.7% | 51 |
| Shurelya's BattlesongFew games | 10% | 49.0% | 35.6%–62.5% | 49 |
| RedemptionFew games | 9.9% | 51.1% | 37.2%–64.7% | 47 |
| Ardent CenserFew games | 8.2% | 61.5% | 45.9%–75.1% | 39 |
| Boots | ||||
| Ionian Boots of Lucidity | 86% | 52.5% | 51.0%–54.0% | 4,288 |
| Boots of Swiftness | 8.6% | 57.3% | 52.6%–61.9% | 429 |
| No boots | 4.0% | 34.7% | 28.4%–41.5% | 199 |
| Mercury's TreadsFew games | 0.8% | 54.8% | 40.0%–68.8% | 42 |
| Plated SteelcapsFew games | 0.7% | 54.1% | 38.4%–69.0% | 37 |
| Starting items | ||||
| 2 × Health Potion | 94% | 52.5% | 51.1%–54.0% | 4,639 |
| Health Potion | 2.3% | 51.3% | 42.3%–60.3% | 115 |
| Control Ward | 2.1% | 44.7% | 35.4%–54.3% | 103 |
| 2 × Health Potion + Control WardFew games | 0.4% | 47.6% | 28.3%–67.6% | 21 |
| Summoner spells | ||||
| Flash + Heal | 82% | 53.2% | 51.7%–54.8% | 4,130 |
| Exhaust + Flash | 13% | 48.5% | 44.6%–52.4% | 627 |
| Flash + Ignite | 4.5% | 46.7% | 40.3%–53.2% | 227 |
| Skill order | ||||
| Max W E Q · starts W E Q | 59% | 53.6% | 51.7%–55.4% | 2,832 |
| Max W E Q · starts W Q E | 23% | 53.2% | 50.2%–56.1% | 1,121 |
| Max W Q E · starts W Q E | 4.5% | 47.3% | 40.7%–53.9% | 218 |
| Max W E Q · starts Q W E | 2.4% | 56.0% | 46.9%–64.7% | 116 |
| Max W Q E · starts W E QFew games | 1.8% | 46.1% | 36.1%–56.4% | 89 |
| First 11 skill points | ||||
| W E Q W W R W E W E R | 52% | 54.8% | 52.8%–56.9% | 2,325 |
| W Q E W W R W E W E R | 20% | 53.7% | 50.4%–57.0% | 882 |
| W Q E W W R W Q W Q R | 2.5% | 54.5% | 45.3%–63.4% | 112 |
| Q W E W W R W E W E RFew games | 2.0% | 58.6% | 48.1%–68.4% | 87 |
| W E W Q W R W E W E RFew games | 1.3% | 57.1% | 44.1%–69.2% | 56 |
| W Q E W W R W E W Q RFew games | 1.1% | 47.9% | 34.5%–61.7% | 48 |
| Finished items | ||||
| Dream Maker | 71% | 53.3% | 51.7%–54.9% | 3,546 |
| Imperial Mandate | 18% | 54.7% | 51.5%–57.9% | 918 |
| Staff of Flowing Water | 17% | 57.0% | 53.7%–60.3% | 861 |
| Zaz'Zak's Realmspike | 12% | 47.2% | 43.2%–51.2% | 604 |
| Mikael's Blessing | 12% | 56.7% | 52.6%–60.6% | 579 |
| Solstice Sleigh | 12% | 53.7% | 49.6%–57.7% | 579 |
| Shurelya's Battlesong | 8.1% | 55.5% | 50.6%–60.2% | 404 |
| Redemption | 7.8% | 56.8% | 51.8%–61.6% | 391 |
| Celestial Opposition | 3.5% | 49.4% | 42.1%–56.8% | 174 |
| Morellonomicon | 2.1% | 58.9% | 49.4%–67.7% | 107 |
Questions
What do Nami Support players build first on OCE?
The most played core is Echoes of Helia, then Moonstone Renewer, then Ardent Censer: 10% of 5,007 games in all ranks, last 7 days, 62.6% win rate.
What skill order do Nami Support players use?
Most often they max W, E, Q and start W, E, Q: 59% of 4,811 games with a skill order in all ranks, last 7 days, 53.6% win rate.
Which summoner spells do Nami Support players take?
Flash and Heal, in 82% of 5,007 games in all ranks, last 7 days, 53.2% win rate.









































