Yasuo: Few games, Yasuo 46.5% over 43 games.
Few games
Yasuo
Yasuo win rate
46.5%
expected 51.1
▼ 4.6 pts under expected
Lane at 15
Gold+297
CS+14.2
XP−86
Nasus LP a game
—41 exact games, fewer than 100
Few games No opponent has 100 games yet: every one with 20 or more.Last 30 days →
Yasuo: Few games, Yasuo 46.5% over 43 games.
Few games
Yasuo win rate
46.5%
▼ 4.6 pts under expected
—41 exact games, fewer than 100
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Ahri | 42 | 54.8%40%–69% | 51.7% | +3.5 | +519 | +6.9 | +456 |
| Ekko | 25 | 52.0%34%–70% | 51.3% | +0.8 | +845 | +10.0 | +824 |
| Fizz | 24 | 45.8%28%–65% | 51.2% | −5.7 | +46 | −5.6 | −716 |
| Yone | 30 | 56.7%39%–73% | 50.7% | +6.6 | +826 | +18.9 | +540 |
| Yasuo | 43 | 46.5%33%–61% | 50.5% | −4.6 | +297 | +14.2 | −86 |
| Malzahar | 24 | 41.7%24%–61% | 50.5% | −9.5 | −251 | +12.4 | −621 |
| Veigar | 21 | 38.1%21%–59% | 50.4% | −13.2 | −435 | −11.1 | −475 |
| Syndra | 21 | 47.6%28%–68% | 49.9% | −2.4 | +806 | +18.6 | +616 |
| Viktor | 22 | 50.0%31%–69% | 49.7% | +0.3 | −359 | +4.2 | −60 |
| Locke | 21 | 57.1%37%–76% | 48.6% | +9.1 | +417 | −4.3 | −152 |
| Katarina | 20 | 45.0%26%–66% | 48.6% | −3.8 | +274 | −6.8 | −227 |
| Akali | 21 | 57.1%37%–76% | 48.5% | +9.3 | +726 | +15.5 | +507 |
| Galio | 22 | 31.8%16%–53% | 48.4% | −17.8 | −473 | −4.6 | −519 |
| Zed | 43 | 41.9%28%–57% | 47.9% | −7.0 | +332 | −3.9 | −268 |
50.8% over 719 games (95% range 47.1–54.4%). OCE Ranked, all ranks, the last 14 days.
719 Nasus games in Mid, against 0 opponents with 100+ games each. OCE Ranked, all ranks, the last 14 days, 24 Oct – 6 Nov 2026.