- Win
- 49.5%
- ▼0.5 vs Mid
- LP a game
- +1.00
- ±1.73
- Games
- 527
- a win +20.4 · a loss −18.0
- Pick · Ban
- 1.0 · 0.35%
- as Mid · any role
Anivia Mid on RU, patch 26.20: Electrocute + Precision (each the most played of 527 games).
Low sample. 527 games, fewer than 1,000. Read these numbers as rough.
Rune pages
DominationPrimary
PrecisionSecondary
ShardsOffense Attack speed 71%Flex Adaptive force 97%Defense Health scaling 90%Set taken in 65% of games
Every rune with its win rate14 runes · 3 trees
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Electrocute | 74% | 47.8% | 42.9–52.8% |
| Cheap Shot | 73% | 47.6% | 42.6–52.5% |
| Relentless Hunter | 72% | 46.9% | 42.0–52.0% |
| Grisly Mementos | 71% | 47.1% | 42.1–52.1% |
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Presence of Mind | 69% | 49.5% | 44.3–54.6% |
| Coup de Grace | 60% | 47.9% | 42.5–53.4% |
| Cut DownFew games | 8.4% | 63.6% | 48.9–76.2% |
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Manaflow Band | 47% | 50.4% | 44.2–56.6% |
| Scorch | 42% | 50.7% | 44.1–57.2% |
| Transcendence | 22% | 52.1% | 43.2–61.0% |
| Arcane CometFew games | 16% | 51.2% | 40.7–61.6% |
| Gathering StormFew games | 8.7% | 45.7% | 32.2–59.8% |
| Deathfire TouchFew games | 8.5% | 60.0% | 45.5–73.0% |
| Absolute FocusFew games | 4.2% | 45.5% | 26.9–65.3% |
Questions
What keystone do Anivia Mid players take on RU?
Electrocute, with Precision as the secondary tree, is the most played page: 48% of 527 games in all ranks, patch 26.20, 47.8% win rate.
What other rune page do Anivia Mid players use?
Arcane Comet with Precision: 14% of 527 games in all ranks, patch 26.20, 50.0% win rate.
Which stat shards do Anivia Mid players pick?
Attack speed, Adaptive force, Health scaling: 65% of 527 games in all ranks, patch 26.20, 48.0% win rate.


















