Sett: Few games, Sett 44.1% over 84 games.
Few games
Sett
Sett win rate
44.1%
expected 50.7
▼ 6.7 pts under expected
Lane at 15
Gold−701
CS−14.2
XP−971
K'Sante LP a game
—84 exact games, fewer than 100
Few games No opponent has 100 games yet: every one with 20 or more.Last 30 days →
Sett: Few games, Sett 44.1% over 84 games.
Few games
Sett win rate
44.1%
▼ 6.7 pts under expected
—84 exact games, fewer than 100
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Sett | 84 | 44.1%34%–55% | −6.7 | −701 | −14.2 | −971 |
| Mordekaiser | 63 | 55.6%43%–67% | +3.7 | −114 | −1.1 | −209 |
| Darius | 55 | 45.5%33%–58% | −5.6 | +213 | +6.1 | −131 |
| Yone | 47 | 57.5%43%–70% | +6.4 | +658 | +15.6 | +487 |
| Garen | 36 | 33.3%20%–50% | −18.3 | +365 | +2.2 | +370 |
| Shen | 32 | 56.3%39%–72% | +4.7 | −1,016 | −30.5 | −1,069 |
| Renekton | 30 | 43.3%27%–61% | −7.5 | +219 | +4.8 | −90 |
| Illaoi | 29 | 55.2%38%–72% | +4.0 | +395 | +11.7 | +37 |
| Teemo | 28 | 50.0%33%–67% | −1.4 | +90 | +1.6 | −344 |
| Aatrox | 28 | 50.0%33%–67% | −0.3 | −333 | −0.1 | −506 |
| Jax | 27 | 44.4%28%–63% | −5.7 | −273 | −13.7 | −575 |
| Akali | 27 | 59.3%41%–75% | +9.3 | −19 | 0.0 | −119 |
| Volibear | 26 | 50.0%32%–68% | −1.4 | +101 | +0.2 | −454 |
| Ornn | 26 | 61.5%43%–78% | +11.1 | −796 | −16.3 | −829 |
| Yorick | 25 | 68.0%48%–83% | +16.6 | +308 | +5.6 | +7 |
| Malphite | 24 | 54.2%35%–72% | +3.0 | −638 | −21.0 | −658 |
| Nasus | 24 | 62.5%43%–79% | +11.2 | −920 | −16.9 | −857 |
| Fiora | 24 | 58.3%39%–76% | +6.8 | +808 | +8.0 | +688 |
| Tahm Kench | 22 | 40.9%23%–61% | −9.0 | −311 | −11.1 | +74 |
| Kayle | 21 | 66.7%45%–83% | +15.8 | −2 | +1.7 | +1 |
48.0% over 1,106 games (95% range 45.1–51.0%). RU Ranked, all ranks, the last 7 days.
1,106 K'Sante games in Top, against 0 opponents with 100+ games each. RU Ranked, all ranks, the last 7 days, 24–30 Oct 2026.