Mordekaiser on RU
Win rate51.6%49% to 55%
LP a game+3.50±1.36 · Top +2.09
Games976Top · patch 26.20
Pick rate9.6%as Top
Ban rate18.8%any role
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Sett– gold @15 | 76 | 7.8% | 46.1%35% to 57% | −5.6 | – | – | – |
| Malphite– gold @15 | 47 | 4.8% | 57.5%43% to 70% | +5.8 | – | – | – |
| Yone– gold @15 | 47 | 4.8% | 55.3%41% to 69% | +3.7 | – | – | – |
| Teemo– gold @15 | 44 | 4.5% | 47.7%34% to 62% | −3.9 | – | – | – |
| Darius– gold @15 | 41 | 4.2% | 53.7%39% to 68% | +2.0 | – | – | – |
| Volibear– gold @15 | 34 | 3.5% | 41.2%26% to 58% | −10.5 | – | – | – |
| Fiora– gold @15 | 33 | 3.4% | 42.4%27% to 59% | −9.2 | – | – | – |
| Renekton– gold @15 | 28 | 2.9% | 50.0%33% to 67% | −1.6 | – | – | – |
| Yorick– gold @15 | 27 | 2.8% | 40.7%25% to 59% | −10.9 | – | – | – |
| Tryndamere– gold @15 | 26 | 2.7% | 61.5%43% to 78% | +9.9 | – | – | – |
| Garen– gold @15 | 25 | 2.6% | 60.0%41% to 77% | +8.4 | – | – | – |
| Cho'Gath– gold @15 | 24 | 2.5% | 41.7%24% to 61% | −10.0 | – | – | – |
| Nasus– gold @15 | 23 | 2.4% | 43.5%26% to 63% | −8.2 | – | – | – |
| Shen– gold @15 | 23 | 2.4% | 47.8%29% to 67% | −3.8 | – | – | – |
| Illaoi– gold @15 | 22 | 2.3% | 77.3%57% to 90% | +25.6 | – | – | – |
| Ornn– gold @15 | 22 | 2.3% | 40.9%23% to 61% | −10.7 | – | – | – |
| Urgot– gold @15 | 21 | 2.2% | 71.4%50% to 86% | +19.8 | – | – | – |
| Kayle– gold @15 | 20 | 2.0% | 45.0%26% to 66% | −6.6 | – | – | – |



















