Nidalee
Jungle89%Support6%Top4%
Win rate47.1%43% to 51%
LP a game+1.60±1.92 · Jungle +2.33
Games516Jungle · patch 26.20
Pick rate1.5%as Jungle
Ban rate0.43%any role
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Viego+107 gold @15 | 40 | 7.8% | 35.0%22% to 50% | −12.1 | +107 | −5.1 | −117 |
| Cho'Gath+175 gold @15 | 27 | 5.2% | 48.2%31% to 66% | +1.1 | +175 | −7.6 | −140 |
| Kayn+510 gold @15 | 27 | 5.2% | 51.9%34% to 69% | +4.8 | +510 | −2.6 | +186 |
| Master Yi−125 gold @15 | 25 | 4.8% | 48.0%30% to 67% | +0.9 | −125 | −1.4 | +107 |
| Graves+178 gold @15 | 25 | 4.8% | 64.0%45% to 80% | +16.9 | +178 | −4.3 | +41 |
| Kha'Zix−690 gold @15 | 24 | 4.7% | 54.2%35% to 72% | +7.1 | −690 | −6.0 | −360 |
| Lee Sin−120 gold @15 | 22 | 4.3% | 45.5%27% to 65% | −1.6 | −120 | −2.0 | −204 |
| Briar−557 gold @15 | 21 | 4.1% | 33.3%17% to 55% | −13.8 | −557 | +0.8 | −162 |















