Thresh: Few games, Thresh 56.2% over 73 games.
Few games
Thresh
Thresh win rate
56.2%
expected 50.3
▲ 5.9 pts over expected
Lane at 15
Gold+39
CS−1.2
XP−167
Zilean LP a game
—66 exact games, fewer than 100
Few games No opponent has 100 games yet: every one with 20 or more.
Thresh: Few games, Thresh 56.2% over 73 games.
Few games
Thresh win rate
56.2%
▲ 5.9 pts over expected
—66 exact games, fewer than 100
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Thresh | 73 | 56.2%45%–67% | +5.9 | +39 | −1.2 | −167 |
| Lux | 68 | 44.1%33%–56% | −6.8 | +511 | +1.8 | +17 |
| Seraphine | 58 | 39.7%28%–53% | −12.0 | +181 | −5.0 | −228 |
| Nautilus | 51 | 52.9%40%–66% | +3.1 | −73 | −0.9 | −305 |
| Morgana | 45 | 44.4%31%–59% | −6.5 | +230 | −2.0 | −43 |
| Lulu | 42 | 59.5%44%–73% | +10.3 | −38 | −1.9 | −218 |
| Nami | 40 | 50.0%35%–65% | −0.6 | +86 | −4.9 | −150 |
| Milio | 38 | 47.4%32%–63% | −3.0 | −215 | −3.0 | −338 |
| Senna | 36 | 47.2%32%–63% | −1.9 | +578 | 0.0 | +57 |
| Blitzcrank | 35 | 60.0%44%–74% | +8.6 | −57 | −3.8 | −357 |
| Leona | 32 | 71.9%55%–84% | +21.5 | +47 | −3.0 | −376 |
| Pyke | 29 | 51.7%34%–69% | +2.1 | +359 | −5.6 | −889 |
| Karma | 28 | 46.4%30%–64% | −2.8 | +42 | −1.0 | −197 |
| Pantheon | 27 | 51.9%34%–69% | +2.3 | +474 | −2.0 | −493 |
| Soraka | 25 | 60.0%41%–77% | +9.6 | −230 | −6.6 | −361 |
| Zyra | 25 | 64.0%45%–80% | +12.6 | +278 | −0.2 | −412 |
| Swain | 24 | 41.7%24%–61% | −8.7 | +543 | +3.3 | +227 |
| Braum | 23 | 47.8%29%–67% | −3.2 | −228 | −3.8 | −400 |
| Rell | 23 | 39.1%22%–59% | −11.2 | −74 | +1.1 | −364 |
| Sona | 22 | 54.6%35%–73% | +4.6 | −108 | −2.3 | −406 |
50.4% over 1,055 games (95% range 47.4–53.4%). SG Ranked, all ranks, patch 26.20.
1,055 Zilean games in Support, against 0 opponents with 100+ games each. SG Ranked, all ranks, patch 26.20, 9–18 Oct 2026.