Yone: Few games, Yone 45.5% over 77 games.
Few games
Yone
Yone win rate
45.5%
expected 50.4
▼ 5.0 pts under expected
Lane at 15
Gold−485
CS−7.9
XP−794
Akali LP a game
—74 exact games, fewer than 100
Few games No opponent has 100 games yet: every one with 20 or more.
Yone: Few games, Yone 45.5% over 77 games.
Few games
Yone win rate
45.5%
▼ 5.0 pts under expected
—74 exact games, fewer than 100
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Yone | 77 | 45.5%35%–57% | −5.0 | −485 | −7.9 | −794 |
| Teemo | 67 | 40.3%29%–52% | −9.9 | −814 | −12.0 | −1,016 |
| Aatrox | 65 | 50.8%39%–63% | −0.8 | −36 | −4.3 | −141 |
| Malphite | 57 | 47.4%35%–60% | −4.2 | −561 | −21.5 | −227 |
| Nasus | 50 | 40.0%28%–54% | −10.7 | −940 | −25.9 | −956 |
| Gangplank | 46 | 54.4%40%–68% | +2.3 | +707 | +9.4 | +157 |
| Jax | 44 | 45.5%32%–60% | −5.6 | −1,003 | −24.7 | −1,185 |
| Mordekaiser | 44 | 45.5%32%–60% | −6.3 | −260 | −9.8 | −251 |
| Fiora | 39 | 48.7%34%–64% | −2.1 | +120 | +1.3 | +27 |
| Garen | 38 | 50.0%35%–65% | −1.6 | −155 | −9.6 | −213 |
| Darius | 38 | 50.0%35%–65% | 0.0 | −999 | −13.9 | −1,139 |
| Volibear | 35 | 54.3%38%–70% | +4.8 | −397 | −16.1 | −451 |
| Tryndamere | 33 | 54.6%38%–70% | +3.0 | +638 | +9.2 | +215 |
| Ambessa | 33 | 54.6%38%–70% | +3.7 | −165 | −8.2 | −171 |
| Pantheon | 31 | 67.7%50%–81% | +17.5 | +630 | +3.1 | +257 |
| Jayce | 30 | 66.7%49%–81% | +18.0 | +226 | +8.2 | −56 |
| Camille | 29 | 44.8%28%–62% | −6.4 | −563 | −18.3 | −780 |
| Yasuo | 28 | 60.7%42%–76% | +9.8 | +130 | +9.8 | −129 |
| Cho'Gath | 24 | 54.2%35%–72% | +4.0 | +328 | +0.6 | +471 |
| Shen | 24 | 58.3%39%–76% | +8.1 | −617 | −26.3 | −275 |
48.8% over 1,346 games (95% range 46.2–51.5%). TW Ranked, all ranks, patch 26.20.
1,346 Akali games in Top, against 0 opponents with 100+ games each. TW Ranked, all ranks, patch 26.20, 14–20 Oct 2026.