Jungle tier list

Net LP a game for every jungle champion, TW Ranked, the last 30 days (1 Oct to 30 Oct).

237,244 games

71 picks, All ranks, Jungle

50 picks ยท Jungle ยท All ranks

Every pick of the role

Champions with their grade, win rate, LP a game, games, pick rate and ban rate
#
1Zyra1st of 5054.5%+3.9, +3.90 LP a game, ยฑ0.57 (95% range), 4,921 games with LP5,0492.1%4.5%
2Lillia2nd of 5053.1%+3.4, +3.40 LP a game, ยฑ0.36 (95% range), 12,601 games with LP12,9125.4%6.3%
3Wukong3rd of 5052.6%+3.3, +3.30 LP a game, ยฑ0.29 (95% range), 18,971 games with LP19,5588.2%5.8%
4Cho'Gath4th of 5052.1%+2.9, +2.90 LP a game, ยฑ0.25 (95% range), 26,061 games with LP26,68211.3%19.9%
5Sejuani5th of 5052.9%+3.1, +3.10 LP a game, ยฑ0.50 (95% range), 6,433 games with LP6,6002.8%0.29%
6Trundle6th of 5053.8%+3.2, +3.20 LP a game, ยฑ0.67 (95% range), 3,465 games with LP3,5291.5%0.77%
7Rammus7th of 5052.8%+3.1, +3.10 LP a game, ยฑ0.51 (95% range), 6,092 games with LP6,2802.7%3.2%
8Elise8th of 5052.0%+3.2, +3.20 LP a game, ยฑ0.47 (95% range), 7,314 games with LP7,5593.2%3.4%
9Zac9th of 5052.4%+3.2, +3.20 LP a game, ยฑ0.54 (95% range), 5,511 games with LP5,6612.4%0.83%
10Amumu10th of 5052.0%+3.0, +3.00 LP a game, ยฑ0.42 (95% range), 9,215 games with LP9,5144.0%1.1%
11Nidalee11th of 5051.3%+3.3, +3.30 LP a game, ยฑ0.50 (95% range), 6,654 games with LP6,8712.9%3.4%
12Xin Zhao12th of 5051.4%+2.9, +2.90 LP a game, ยฑ0.39 (95% range), 10,740 games with LP11,1144.7%1.3%
13Warwick13th of 5052.2%+2.6, +2.60 LP a game, ยฑ0.43 (95% range), 8,475 games with LP8,6663.7%1.7%
14Fiddlesticks14th of 5052.5%+2.8, +2.80 LP a game, ยฑ0.59 (95% range), 4,559 games with LP4,6962.0%1.1%
15Naafiri15th of 5051.1%+2.9, +2.90 LP a game, ยฑ0.49 (95% range), 6,864 games with LP7,0573.0%7.0%
16Taliyah16th of 5052.0%+3.2, +3.20 LP a game, ยฑ0.79 (95% range), 2,610 games with LP2,6651.1%0.42%
17Shyvana17th of 5051.8%+2.5, +2.50 LP a game, ยฑ0.43 (95% range), 8,308 games with LP8,5093.6%1.8%
18Viego18th of 5050.8%+2.8, +2.80 LP a game, ยฑ0.43 (95% range), 8,923 games with LP9,2353.9%1.5%
19Sylas19th of 5050.2%+2.5, +2.50 LP a game, ยฑ0.36 (95% range), 12,598 games with LP12,9815.5%22.4%
20Master Yi20th of 5050.1%+2.1, +2.10 LP a game, ยฑ0.31 (95% range), 16,938 games with LP17,4747.4%17.3%
21Briar21st of 5051.2%+2.3, +2.30 LP a game, ยฑ0.41 (95% range), 9,392 games with LP9,6174.1%5.9%
22Graves22nd of 5050.2%+2.3, +2.30 LP a game, ยฑ0.30 (95% range), 18,515 games with LP19,0358.0%7.8%
23Shaco23rd of 5049.9%+2.1, +2.10 LP a game, ยฑ0.41 (95% range), 9,430 games with LP9,7634.1%23.1%
24Evelynn24th of 5050.9%+2.6, +2.60 LP a game, ยฑ0.60 (95% range), 4,478 games with LP4,6312.0%1.3%
25Bel'Veth25th of 5050.8%+2.5, +2.50 LP a game, ยฑ0.57 (95% range), 4,983 games with LP5,1292.2%2.0%
26Nocturne26th of 5049.5%+1.8, +1.80 LP a game, ยฑ0.32 (95% range), 15,704 games with LP16,1686.8%19.5%
27Ekko27th of 5050.3%+2.4, +2.40 LP a game, ยฑ0.49 (95% range), 6,743 games with LP6,9682.9%1.5%
28Nunu & Willump28th of 5050.2%+2.7, +2.70 LP a game, ยฑ0.70 (95% range), 3,330 games with LP3,4481.5%0.26%
29Skarner29th of 5050.7%+2.6, +2.60 LP a game, ยฑ0.77 (95% range), 2,756 games with LP2,8031.2%0.37%
30Volibear30th of 5051.2%+2.2, +2.20 LP a game, ยฑ0.74 (95% range), 2,821 games with LP2,8921.2%3.0%
31Jax31st of 5050.4%+2.4, +2.40 LP a game, ยฑ0.76 (95% range), 2,782 games with LP2,8541.2%4.8%
32Kayn32nd of 5049.8%+2.1, +2.10 LP a game, ยฑ0.41 (95% range), 9,691 games with LP9,9654.2%2.4%
33Kindred33rd of 5050.1%+2.1, +2.10 LP a game, ยฑ0.53 (95% range), 5,789 games with LP5,9452.5%2.5%
34Jarvan IV34th of 5049.3%+1.9, +1.90 LP a game, ยฑ0.29 (95% range), 18,954 games with LP19,5588.2%1.6%
35Rek'Sai35th of 5049.9%+2.3, +2.30 LP a game, ยฑ0.73 (95% range), 3,021 games with LP3,1381.3%0.57%
36Vi36th of 5049.2%+1.8, +1.80 LP a game, ยฑ0.36 (95% range), 12,227 games with LP12,5795.3%1.6%
37Talon37th of 5048.5%+2.0, +2.00 LP a game, ยฑ0.40 (95% range), 10,103 games with LP10,3904.4%3.8%
38Diana38th of 5049.1%+1.9, +1.90 LP a game, ยฑ0.47 (95% range), 7,281 games with LP7,5133.2%3.1%
39Kha'Zix39th of 5048.2%+1.9, +1.90 LP a game, ยฑ0.36 (95% range), 12,825 games with LP13,3225.6%2.2%
40Darius40th of 5049.1%+1.9, +1.90 LP a game, ยฑ0.75 (95% range), 2,862 games with LP2,9201.2%13.1%
41Pantheon41st of 5048.8%+1.9, +1.90 LP a game, ยฑ0.73 (95% range), 3,026 games with LP3,1171.3%4.0%
42Lee Sin42nd of 5047.2%+1.3, +1.30 LP a game, ยฑ0.21 (95% range), 35,609 games with LP36,94015.6%18.8%
43Karthus43rd of 5048.7%+1.8, +1.80 LP a game, ยฑ0.77 (95% range), 2,780 games with LP2,8421.2%0.84%
44Teemo44th of 5049.0%+1.4, +1.40 LP a game, ยฑ0.79 (95% range), 2,492 games with LP2,5431.1%11.8%
45Zed45th of 5047.3%+1.4, +1.40 LP a game, ยฑ0.75 (95% range), 2,944 games with LP3,0221.3%27.4%
46Hecarim46th of 5046.7%+1.5, +1.50 LP a game, ยฑ0.56 (95% range), 5,269 games with LP5,4342.3%1.0%
47Rengar47th of 5046.0%+1.1, +1.10 LP a game, ยฑ0.52 (95% range), 6,077 games with LP6,2772.7%1.8%
48Malphite48th of 5047.2%+0.6, +0.60 LP a game, ยฑ0.56 (95% range), 5,118 games with LP5,2502.2%19.1%
49Jayce49th of 5046.3%+0.9, +0.90 LP a game, ยฑ0.66 (95% range), 3,839 games with LP3,9341.7%3.7%
50Qiyana50th of 5044.6%+0.3, +0.30 LP a game, ยฑ0.35 (95% range), 13,271 games with LP13,6735.8%8.6%

Grade: win rate and LP a game against the role

LP a game depends on rank: choose one rank to compare like with like.

Questions

What is the best jungle champion in the last 30 days?

Zyra is first of 50 jungle picks by grade: +3.9 LP a game, all ranks, TW, the last 30 days.

Which jungle champion is banned most in the last 30 days?

Zed, banned in 27.4% of games in all ranks on TW. A ban is the champion's, whatever its role.

Why does almost every champion gain LP?

The ladder gains LP overall: in all ranks a win paid +21.8 and a loss cost โˆ’17.8. Compare a pick with the rank average, not with 0.

Is this the same as win rate?

No. Picks with the same win rate can earn different LP, because LP per win and per loss vary with rank.

Where do these numbers come from?

Ranked Solo and Flex games on TW in the last 30 days, for the rank chosen.How we measure