- Win
- 47.4%
- ▼2.6 vs Bot
- LP a game
- +0.60
- ±0.27
- Games
- 23.4k
- a win +21.3 · a loss −18.3
- Pick · Ban
- 0.18 · 0.72%
- as Bot · any role
Twisted Fate Bot, patch 26.21: Kraken Slayer, Yun Tal Wildarrows, Guinsoo's Rageblade; Lethal Tempo + Inspiration; skill order E > W > Q (each the most played of 23,378 games).
Rune pages
PrecisionPrimary
InspirationSecondary
ShardsOffense Attack speed 90%Flex Adaptive force 78%Defense Health 66%Set taken in 48% of games
Every rune with its win rate58 runes · 5 trees
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Lethal Tempo | 68% | 47.8% | 47.0–48.6% |
| Legend: Alacrity | 68% | 47.9% | 47.1–48.7% |
| Triumph | 65% | 48.7% | 47.9–49.5% |
| Last Stand | 29% | 47.9% | 46.7–49.1% |
| Cut Down | 26% | 47.9% | 46.6–49.2% |
| Coup de Grace | 25% | 47.9% | 46.7–49.2% |
| Legend: Bloodline | 10% | 48.1% | 46.1–50.1% |
| Presence of Mind | 7.9% | 41.7% | 39.5–44.0% |
| Press the Attack | 7.4% | 48.4% | 46.1–50.7% |
| Absorb Life | 5.6% | 46.4% | 43.7–49.1% |
| Fleet Footwork | 2.3% | 46.3% | 42.2–50.5% |
| Legend: Haste | 1.6% | 43.6% | 38.6–48.7% |
| ConquerorFew games | 0.1% | 53.1% | 36.4–69.1% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Cash Back | 45% | 47.8% | 46.8–48.7% |
| Cosmic Insight | 35% | 47.6% | 46.5–48.7% |
| Triple Tonic | 9.2% | 49.1% | 47.0–51.2% |
| Biscuit Delivery | 7.4% | 47.9% | 45.5–50.2% |
| Magical Footwear | 5.9% | 48.7% | 46.1–51.4% |
| Jack Of All Trades | 5.6% | 47.8% | 45.1–50.5% |
| Approach Velocity | 3.5% | 46.6% | 43.2–50.0% |
| First Strike | 3.0% | 47.5% | 43.8–51.1% |
| Unsealed Spellbook | 1.3% | 43.0% | 37.5–48.6% |
| Time Warp TonicFew games | 0.2% | 36.4% | 23.8–51.1% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Bone Plating | 19% | 45.0% | 43.6–46.5% |
| Overgrowth | 11% | 46.0% | 44.0–48.0% |
| Unflinching | 10% | 45.5% | 43.5–47.5% |
| Conditioning | 1.3% | 57.1% | 51.4–62.5% |
| Second Wind | 0.9% | 51.9% | 45.2–58.5% |
| Demolish | 0.8% | 46.6% | 39.5–54.0% |
| Revitalize | 0.7% | 53.9% | 46.3–61.3% |
| Shield BashFew games | 0.3% | 52.5% | 40.2–64.5% |
| Font of LifeFew games | 0.2% | 48.9% | 35.0–63.0% |
| Grasp of the UndyingFew games | <0.1% | 52.4% | 32.4–71.7% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Cheap Shot | 12% | 47.8% | 46.0–49.7% |
| Treasure Hunter | 9.9% | 43.8% | 41.7–45.8% |
| Taste of Blood | 9.0% | 43.7% | 41.6–45.9% |
| Ultimate Hunter | 8.1% | 48.3% | 46.1–50.6% |
| Grisly Mementos | 6.1% | 42.6% | 40.0–45.1% |
| Electrocute | 5.2% | 41.5% | 38.7–44.3% |
| Relentless Hunter | 3.1% | 47.7% | 44.1–51.3% |
| Sixth Sense | 1.2% | 39.9% | 34.2–45.8% |
| Dark Harvest | 1.0% | 45.0% | 38.9–51.3% |
| Sudden Impact | 0.8% | 48.4% | 41.2–55.6% |
| Hail of Blades | 0.5% | 43.3% | 35.0–52.0% |
| Deep Ward | 0.5% | 55.3% | 46.1–64.1% |
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Celerity | 13% | 47.9% | 46.2–49.7% |
| Manaflow Band | 13% | 46.8% | 45.0–48.6% |
| Arcane Comet | 10% | 48.2% | 46.3–50.2% |
| Scorch | 9.6% | 47.1% | 45.0–49.1% |
| Gathering Storm | 9.6% | 47.3% | 45.3–49.4% |
| Transcendence | 4.1% | 49.3% | 46.1–52.4% |
| Absolute Focus | 3.5% | 48.3% | 44.9–51.7% |
| Nimbus Cloak | 2.8% | 47.4% | 43.6–51.2% |
| Axiom ArcanistFew games | 0.4% | 49.0% | 39.3–58.7% |
| WaterwalkingFew games | 0.3% | 47.4% | 36.7–58.4% |
| Deathfire TouchFew games | 0.3% | 53.5% | 42.0–64.6% |
| Stormraider's SurgeFew games | 0.2% | 44.1% | 28.9–60.6% |
| Summon AeryFew games | <0.1% | 66.7% | 45.4–82.8% |
Questions
What keystone do Twisted Fate Bot players take on all servers?
Lethal Tempo, with Inspiration as the secondary tree, is the most played page: 44% of 23,378 games in all ranks, patch 26.21, 48.1% win rate.
What other rune page do Twisted Fate Bot players use?
Arcane Comet with Resolve: 7% of 23,378 games in all ranks, patch 26.21, 47.0% win rate.
Which stat shards do Twisted Fate Bot players pick?
Attack speed, Adaptive force, Health: 48% of 23,378 games in all ranks, patch 26.21, 47.0% win rate.





























































