- Win
- 51.6%
- ▲1.6 vs Support
- LP a game
- +4.30
- ±0.80
- Games
- 3,378
- a win +25.5 · a loss −18.6
- Pick · Ban
- 0.72 · 0.27%
- as Support · any role
Renata Glasc Support on VN, patch 26.20: Locket of the Iron Solari, Shurelya's Battlesong, Redemption; Guardian + Domination; skill order E > W > Q (each the most played of 3,378 games).
Rune pages
ResolvePrimary
DominationSecondary
ShardsOffense Attack speed 62%Flex Adaptive force 89%Defense Health scaling 88%Set taken in 55% of games
Every rune with its win rate37 runes · 4 trees
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Bone Plating | 89% | 51.7% | 50.0–53.5% |
| Guardian | 64% | 52.9% | 50.8–55.0% |
| Shield Bash | 61% | 53.0% | 50.8–55.1% |
| Revitalize | 52% | 49.5% | 47.1–51.8% |
| Unflinching | 38% | 54.0% | 51.2–56.7% |
| Font of Life | 4.9% | 50.9% | 43.4–58.4% |
| Overgrowth | 3.1% | 55.7% | 46.2–64.8% |
| Second WindFew games | 2.0% | 47.8% | 36.5–59.4% |
| ConditioningFew games | 1.2% | 47.5% | 32.9–62.5% |
| DemolishFew games | 0.9% | 69.0% | 50.8–82.7% |
| AftershockFew games | 0.8% | 59.3% | 40.7–75.5% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Relentless Hunter | 33% | 52.6% | 49.7–55.5% |
| Sixth Sense | 33% | 52.3% | 49.3–55.2% |
| Ultimate Hunter | 6.3% | 53.1% | 46.4–59.6% |
| Deep Ward | 4.8% | 57.1% | 49.4–64.5% |
| Cheap ShotFew games | 2.0% | 49.3% | 37.7–60.9% |
| Grisly MementosFew games | 0.9% | 60.0% | 42.3–75.4% |
| Treasure HunterFew games | 0.8% | 60.7% | 42.4–76.4% |
| Taste of BloodFew games | 0.8% | 50.0% | 32.1–67.9% |
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Transcendence | 33% | 49.3% | 46.4–52.3% |
| Manaflow Band | 30% | 49.1% | 46.0–52.1% |
| Summon Aery | 30% | 48.5% | 45.4–51.6% |
| Scorch | 30% | 49.1% | 46.0–52.1% |
| Axiom ArcanistFew games | 2.1% | 47.2% | 36.1–58.6% |
| Gathering StormFew games | 2.0% | 44.9% | 33.8–56.6% |
| Nimbus CloakFew games | 1.4% | 48.9% | 35.3–62.8% |
| Arcane CometFew games | 1.0% | 41.2% | 26.4–57.8% |
| CelerityFew games | 0.9% | 48.4% | 32.0–65.2% |
| WaterwalkingFew games | 0.9% | 48.4% | 32.0–65.2% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Cosmic Insight | 29% | 52.4% | 49.3–55.5% |
| Biscuit Delivery | 25% | 50.5% | 47.1–53.8% |
| Magical Footwear | 5.1% | 61.1% | 53.6–68.0% |
| Cash BackFew games | 1.7% | 50.0% | 37.5–62.5% |
| Unsealed SpellbookFew games | 1.3% | 46.5% | 32.5–61.1% |
| Hextech FlashtraptionFew games | 0.7% | 47.8% | 29.2–67.0% |
| Glacial AugmentFew games | 0.7% | 50.0% | 30.7–69.3% |
| Approach VelocityFew games | 0.6% | 57.1% | 36.6–75.5% |
Questions
What keystone do Renata Glasc Support players take on VN?
Guardian, with Domination as the secondary tree, is the most played page: 37% of 3,378 games in all ranks, patch 26.20, 53.1% win rate.
What other rune page do Renata Glasc Support players use?
Summon Aery with Resolve: 27% of 3,378 games in all ranks, patch 26.20, 48.3% win rate.
Which stat shards do Renata Glasc Support players pick?
Attack speed, Adaptive force, Health scaling: 55% of 3,378 games in all ranks, patch 26.20, 53.1% win rate.









































