Vayne on VN
Win rate50.3%48% to 53%
LP a game+0.50±1.04 · Top +1.64
Games1,422Top · patch 26.20
Pick rate1.7%as Top
Ban rate2.9%any role
Lane map
Hardest and easiest
Hardest
- Teemo51 games · −1,151 gold43.1%31%–57%
- Nasus53 games · −199 gold43.4%31%–57%
- Jayce67 games · −731 gold46.3%35%–58%
Easiest
- Darius94 games · +216 gold59.6%49%–69%
- Sett59 games · +484 gold55.9%43%–68%
- Aatrox81 games · −476 gold49.4%39%–60%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Darius+216 gold @15 | 94 | 6.6% | 59.6%49% to 69% | +9.3 | +216 | +10.5 | +38 |
| Garen+306 gold @15 | 84 | 5.9% | 47.6%37% to 58% | −2.7 | +306 | +14.1 | +315 |
| Aatrox−476 gold @15 | 81 | 5.7% | 49.4%39% to 60% | −0.9 | −476 | −1.0 | −812 |
| Jayce−731 gold @15 | 67 | 4.7% | 46.3%35% to 58% | −4.0 | −731 | −12.8 | −716 |
| Yone+133 gold @15 | 62 | 4.4% | 48.4%36% to 61% | −1.9 | +133 | +1.6 | +117 |
| Sett+484 gold @15 | 59 | 4.1% | 55.9%43% to 68% | +5.6 | +484 | +22.1 | +399 |
| Malphite−1,119 gold @15 | 55 | 3.9% | 49.1%36% to 62% | −1.2 | −1,119 | −13.2 | −1,575 |
| Nasus−199 gold @15 | 53 | 3.7% | 43.4%31% to 57% | −6.9 | −199 | +0.7 | −475 |
| Teemo−1,151 gold @15 | 51 | 3.6% | 43.1%31% to 57% | −7.1 | −1,151 | −20.8 | −1,016 |
| Renekton+20 gold @15 | 41 | 2.9% | 53.7%39% to 68% | +3.4 | +20 | +7.5 | −244 |
| Yasuo−791 gold @15 | 41 | 2.9% | 56.1%41% to 70% | +5.8 | −791 | −19.9 | −767 |
| Mordekaiser−206 gold @15 | 35 | 2.5% | 60.0%44% to 74% | +9.7 | −206 | +7.4 | −505 |
| Jax+73 gold @15 | 33 | 2.3% | 42.4%27% to 59% | −7.9 | +73 | +14.8 | +10 |
| Tryndamere−17 gold @15 | 30 | 2.1% | 50.0%33% to 67% | −0.3 | −17 | −5.1 | −64 |
| Cho'Gath−115 gold @15 | 29 | 2.0% | 44.8%28% to 62% | −5.5 | −115 | +4.0 | −78 |
| Volibear+518 gold @15 | 27 | 1.9% | 63.0%44% to 78% | +12.7 | +518 | +18.4 | +152 |
| K'Sante+610 gold @15 | 26 | 1.8% | 69.2%50% to 84% | +19.0 | +610 | +13.7 | +281 |
| Tristana−1,311 gold @15 | 22 | 1.5% | 63.6%43% to 80% | +13.4 | −1,311 | −18.1 | −788 |
| Rumble−368 gold @15 | 21 | 1.5% | 47.6%28% to 68% | −2.7 | −368 | −9.7 | −529 |
| Illaoi−964 gold @15 | 21 | 1.5% | 61.9%41% to 79% | +11.6 | −964 | −17.5 | −1,482 |



























