Cho'Gath with Yasuo: In line, the pair 56.3% over 1,254 games.
In line
Cho'Gath
Pair win rate
56.3%
▲ 4.1 pts over expected
Grades
LP a game
+3.0est.
Cho'Gath with Yasuo: In line, the pair 56.3% over 1,254 games.
In line
Pair win rate
56.3%
▲ 4.1 pts over expected
+3.0est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Lee Sin | 3,675 | 45.5%44%–47% | −1.5 | 48.0% | ||
| Graves | 2,398 | 50.0%48%–52% | −0.1 | 51.1% | ||
| Master Yi | 2,195 | 48.4%46%–51% | −2.0 | 51.5% | ||
| Jarvan IV | 1,289 | 48.4%46%–51% | −0.9 | 50.3% | ||
| Cho'Gath | 1,254 | 56.3%54%–59% | +4.1 | 53.3% | ||
| Kha'Zix | 1,089 | 47.1%44%–50% | −1.1 | 49.2% | ||
| Kayn | 1,058 | 50.8%48%–54% | +0.9 | 50.9% | ||
| Sylas | 976 | 48.9%46%–52% | +0.2 | 49.7% | ||
| Wukong | 927 | 54.7%51%–58% | +2.4 | 53.4% | ||
| Malphite | 904 | 46.9%44%–50% | −0.9 | 48.8% | ||
| Viego | 837 | 48.6%45%–52% | −1.0 | 50.9% | ||
| Nocturne | 836 | 48.9%46%–52% | −0.2 | 50.4% | ||
| Vi | 684 | 47.9%44%–52% | +0.5 | 48.8% | ||
| Zed | 613 | 45.4%41%–49% | +0.5 | 46.2% | ||
| Qiyana | 609 | 44.8%41%–49% | −1.7 | 47.8% | ||
| Diana | 511 | 48.7%44%–53% | +0.4 | 49.6% | ||
| Naafiri | 488 | 48.4%44%–53% | −2.1 | 51.8% | ||
| Warwick | 483 | 51.6%47%–56% | +0.3 | 52.5% | ||
| Shaco | 465 | 45.4%41%–50% | −1.2 | 47.9% | ||
| Nidalee | 414 | 50.2%45%–55% | +2.7 | 48.8% |
Cho'Gath: 56.3% over 1,254 games in all ranks, patch 26.20 (95% range 53.5 to 59.0%). Then Kayn 50.8% and Graves 50.0%.
1 of 50 ranked partners clearly win more with Yasuo than their own win rates suggest. Most: Cho'Gath, +4.1 points over 1,254 games.
29,723 Yasuo top laner games in all ranks, patch 26.20 to 20 Oct. Partners need 100+ games to be ranked.