Champions
| Ryze | 24 | 50%12-12 | 3.73.5 / 2.4 / 5.3 | 10.0 | 425 | 658 | 25% | 67% | |
|---|---|---|---|---|---|---|---|---|---|
| Taliyah | 14 | 43%6-8 | 3.03.0 / 3.1 / 6.3 | 9.3 | 398 | 645 | 27% | 78% | |
| Ahri | 11 | 64%7-4 | 5.64.2 / 1.9 / 6.5 | 9.6 | 419 | 651 | 24% | 69% | |
| Annie | 11 | 55%6-5 | 3.73.8 / 3.4 / 8.5 | 8.0 | 381 | 721 | 23% | 71% | |
| Syndra | 9 | 44%4-5 | 3.85.2 / 2.8 / 5.2 | 8.9 | 413 | 702 | 29% | 76% | |
| Viktor | 7 | 14%1-6 | 4.02.7 / 2.3 / 6.4 | 9.3 | 389 | 886 | 29% | 77% | |
| Akali | 6 | 67%4-2 | 5.74.8 / 1.8 / 5.7 | 9.1 | 418 | 567 | 20% | 62% | |
| Cassiopeia | 6 | 50%3-3 | 3.55.2 / 4.0 / 9.0 | 8.2 | 403 | 652 | 22% | 68% | |
| Zoe | 5 | 80%4-1 | 8.32.6 / 1.2 / 7.4 | 8.3 | 378 | 601 | 25% | 69% | |
| Azir | 5 | 20%1-4 | 2.51.6 / 3.0 / 5.8 | 9.5 | 392 | 767 | 23% | 63% | |
| Galio | 4 | 25%1-3 | 3.62.3 / 3.0 / 8.5 | 8.4 | 359 | 555 | 19% | 73% | |
| Orianna | 4 | 25%1-3 | 3.72.8 / 2.8 / 7.5 | 9.2 | 399 | 521 | 24% | 84% | |
| Mel | 3 | 33%1-2 | 4.75.0 / 2.0 / 4.3 | 9.7 | 427 | 718 | 29% | 70% | |
| Yone | 3 | 33%1-2 | 2.12.7 / 2.3 / 2.3 | 9.3 | 372 | 469 | – | 71% | |
| Hwei | 2 | 100%2-0 | 4.44.0 / 3.5 / 11.5 | 7.8 | 379 | 684 | 21% | 56% | |
| Locke | 2 | 100%2-0 | 17.07.0 / 0.0 / 1.5 | 8.9 | 461 | 655 | 29% | 45% | |
| Aurora | 2 | 50%1-1 | 6.03.5 / 1.5 / 5.5 | 8.3 | 387 | 516 | 29% | 72% | |
| Lissandra | 2 | 50%1-1 | 4.43.0 / 2.5 / 8.0 | 9.6 | 414 | 590 | 25% | 79% | |
| Anivia | 2 | 0%0-2 | 2.02.0 / 1.5 / 1.0 | 9.0 | 367 | 577 | 26% | 75% | |
| Vex | 1 | 100%1-0 | 3.32.0 / 4.0 / 11.0 | 7.0 | 334 | 601 | 18% | 56% | |
| Twisted Fate | 1 | 0%0-1 | 0.51.0 / 2.0 / 0.0 | 9.6 | 397 | 405 | 23% | 50% |
Under 3 games: drawn quiet · Per minute from 2025: Leaguepedia’s game lengths start then























