Champions
| Jarvan IV | 7 | 0%0-7 | 1.52.0 / 5.6 / 6.3 | 6.0 | 352 | 419 | 15% | 82% | |
|---|---|---|---|---|---|---|---|---|---|
| Lee Sin | 6 | 17%1-5 | 1.92.3 / 4.5 / 6.3 | 6.3 | 356 | 455 | 16% | 74% | |
| Pantheon | 6 | 0%0-6 | 0.81.7 / 5.8 / 2.8 | 6.0 | 335 | 382 | 19% | 68% | |
| Xin Zhao | 4 | 50%2-2 | 3.43.3 / 3.0 / 7.0 | 6.6 | 377 | 492 | 21% | 75% | |
| Nocturne | 4 | 25%1-3 | 1.61.5 / 4.8 / 6.0 | 6.3 | 354 | 427 | 16% | 70% | |
| Qiyana | 4 | 0%0-4 | 1.01.8 / 5.3 / 3.3 | 6.5 | 391 | 450 | 22% | 71% | |
| Wukong | 4 | 0%0-4 | 0.81.3 / 5.0 / 2.5 | 6.4 | 336 | 269 | 10% | 48% | |
| Naafiri | 3 | 33%1-2 | 2.43.3 / 4.3 / 7.0 | 6.7 | 373 | 599 | 23% | 76% | |
| Dr. Mundo | 3 | 0%0-3 | 0.60.7 / 2.7 / 1.0 | 7.8 | 349 | 520 | – | 36% | |
| Skarner | 2 | 50%1-1 | 4.01.0 / 1.5 / 5.0 | 5.3 | 335 | 370 | 14% | 71% | |
| Jayce | 2 | 0%0-2 | 1.01.5 / 5.5 / 4.0 | 6.8 | 393 | 544 | – | 65% | |
| Nasus | 1 | 100%1-0 | 4.05.0 / 4.0 / 11.0 | 6.3 | 434 | 566 | 20% | 89% | |
| Olaf | 1 | 0%0-1 | 0.00.0 / 5.0 / 0.0 | 6.0 | 290 | 170 | 10% | 0% | |
| Talon | 1 | 0%0-1 | 4.04.0 / 2.0 / 4.0 | 7.3 | 400 | 568 | 22% | 73% | |
| Trundle | 1 | 0%0-1 | 1.02.0 / 3.0 / 1.0 | 6.0 | 338 | 288 | 14% | 75% | |
| Vi | 1 | 0%0-1 | 1.02.0 / 4.0 / 2.0 | 6.9 | 354 | 308 | 17% | 100% |
Under 3 games: drawn quiet · Per minute from 2025: Leaguepedia’s game lengths start then


















