Champions
| Rumble | 5 | 40%2-3 | 3.02.8 / 3.0 / 6.2 | 8.0 | 379 | 773 | 28% | 75% | |
|---|---|---|---|---|---|---|---|---|---|
| Ornn | 4 | 50%2-2 | 3.11.0 / 2.5 / 6.8 | 7.3 | 332 | 368 | 17% | 71% | |
| Ambessa | 4 | 25%1-3 | 1.93.0 / 3.3 / 3.3 | 8.5 | 382 | 575 | 23% | 57% | |
| Camille | 3 | 100%3-0 | 1.62.0 / 4.7 / 5.3 | 8.0 | 371 | 534 | 21% | 43% | |
| Renekton | 3 | 100%3-0 | 4.83.0 / 3.0 / 11.3 | 8.2 | 402 | 1,000 | 23% | 57% | |
| Yorick | 2 | 50%1-1 | 2.21.5 / 2.5 / 4.0 | 8.8 | 385 | 542 | 22% | 48% | |
| Dr. Mundo | 1 | 100%1-0 | 2.02.0 / 2.0 / 2.0 | 9.6 | 429 | 529 | 24% | 44% | |
| Gwen | 1 | 100%1-0 | 3.02.0 / 3.0 / 7.0 | 9.6 | 429 | 1,405 | 33% | 50% | |
| Trundle | 1 | 100%1-0 | 4.04.0 / 2.0 / 4.0 | 8.1 | 421 | 462 | 16% | 53% | |
| Warwick | 1 | 100%1-0 | 7.05.0 / 2.0 / 9.0 | 8.7 | 455 | 519 | 18% | 64% | |
| Galio | 1 | 0%0-1 | 0.50.0 / 4.0 / 2.0 | 6.8 | 281 | 265 | 16% | 50% | |
| Gangplank | 1 | 0%0-1 | 1.52.0 / 2.0 / 1.0 | 8.8 | 431 | 629 | 26% | 50% | |
| Jayce | 1 | 0%0-1 | 2.03.0 / 2.0 / 1.0 | 8.0 | 376 | 569 | 31% | 67% | |
| K'Sante | 1 | 0%0-1 | 0.30.0 / 3.0 / 1.0 | 9.0 | 333 | 112 | 5% | 17% | |
| Kennen | 1 | 0%0-1 | 1.61.0 / 5.0 / 7.0 | 7.8 | 349 | 773 | 27% | 50% | |
| Poppy | 1 | 0%0-1 | 3.01.0 / 1.0 / 2.0 | 8.0 | 336 | 497 | 29% | 100% | |
| Twisted Fate | 1 | 0%0-1 | 2.76.0 / 3.0 / 2.0 | 8.6 | 451 | 415 | 19% | 73% | |
| Vayne | 1 | 0%0-1 | 0.30.0 / 3.0 / 1.0 | 7.3 | 296 | 343 | 19% | 100% |
Under 3 games: drawn quiet · Per minute from 2025: Leaguepedia’s game lengths start then




















