Champions
| Rumble | 12 | 50%6-6 | 3.82.2 / 2.1 / 5.7 | 8.1 | 367 | 702 | 24% | 53% | |
|---|---|---|---|---|---|---|---|---|---|
| Gnar | 12 | 42%5-7 | 1.92.3 / 3.3 / 4.0 | 8.9 | 398 | 575 | 23% | 47% | |
| K'Sante | 10 | 70%7-3 | 2.82.0 / 2.2 / 4.1 | 8.3 | 369 | 381 | 16% | 50% | |
| Ambessa | 8 | 63%5-3 | 3.82.9 / 2.4 / 6.1 | 8.6 | 397 | 643 | 23% | 53% | |
| Olaf | 6 | 33%2-4 | 1.62.7 / 3.0 / 2.2 | 8.5 | 378 | 467 | 19% | 49% | |
| Renekton | 6 | 33%2-4 | 1.93.3 / 3.5 / 3.3 | 8.7 | 388 | 612 | 26% | 56% | |
| Jayce | 5 | 40%2-3 | 1.31.4 / 2.8 / 2.2 | 9.0 | 380 | 688 | 26% | 30% | |
| Sion | 5 | 40%2-3 | 3.02.2 / 2.6 / 5.6 | 7.5 | 351 | 567 | 19% | 56% | |
| Gwen | 4 | 100%4-0 | 5.03.3 / 1.5 / 4.3 | 9.6 | 440 | 723 | 24% | 44% | |
| Aurora | 2 | 50%1-1 | 3.53.5 / 2.0 / 3.5 | 8.9 | 406 | 763 | 26% | 41% | |
| Yorick | 2 | 50%1-1 | 2.81.5 / 2.5 / 5.5 | 9.0 | 393 | 607 | 21% | 48% | |
| Anivia | 1 | 100%1-0 | 1.50.0 / 4.0 / 6.0 | 6.9 | 333 | 332 | 17% | 46% | |
| Jax | 1 | 100%1-0 | 2.50.0 / 4.0 / 10.0 | 8.3 | 400 | 485 | – | 59% | |
| Kennen | 1 | 100%1-0 | 8.02.0 / 1.0 / 6.0 | 8.2 | 370 | 568 | – | 62% | |
| Aatrox | 1 | 0%0-1 | 0.83.0 / 6.0 / 2.0 | 9.0 | 386 | 338 | 13% | 56% |
Under 3 games: drawn quiet · Per minute from 2025: Leaguepedia’s game lengths start then
















